| Nazwa czołgu | M | Typ | Kraj | Poziom | Ø Uszkodzenia | Ø Doświadczenie | Ilość bitew | Zwycięstwa | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| T34 | 8 | 1103,21 | 616 | 1604 | 48,44% | 1233,55 | |||||
| AMX 12 t | 6 | 512,97 | 519 | 1355 | 50,26% | 1482,89 | |||||
| AMX 13 90 | 9 | 833,08 | 648 | 1350 | 51,04% | 1318,61 | |||||
| T-34-85 | 6 | 584,72 | 432 | 1346 | 52,82% | 1172,72 | |||||
| T29 | 7 | 1096,16 | 604 | 1262 | 52,69% | 1499,64 | |||||
| KV-85 | 6 | 690,50 | 407 | 1189 | 48,78% | 1188,25 | |||||
| Rheinmetall Skorpion G | 8 | 1362,39 | 748 | 1184 | 52,36% | 1556,89 | |||||
| Object 252U Defender | 8 | 1303,54 | 801 | 1151 | 51,17% | 1466,88 | |||||
| Object 703 Version II | 8 | 1357,23 | 857 | 1100 | 51,82% | 1482,68 | |||||
| Panzer 58 Mutz | 8 | 1032,04 | 753 | 912 | 51,75% | 1403,72 | |||||
| IS-7 | 10 | 1637,33 | 682 | 832 | 46,75% | 1240,48 | |||||
| Progetto M35 mod. 46 | 8 | 1411,45 | 845 | 785 | 52,99% | 1777,78 | |||||
| IS-2 | 7 | 1094,00 | 691 | 743 | 52,49% | 1560,46 | |||||
| M6A2E1 | 8 | 1281,45 | 797 | 708 | 52,40% | 1561,68 | |||||
| SU-122-44 | 7 | 998,83 | 616 | 668 | 53,29% | 1424,65 | |||||
| KV-220-2 | 5 | 623,07 | 615 | 648 | 59,41% | 1311,42 | |||||
| IS-3 | 8 | 1158,55 | 615 | 630 | 49,37% | 1330,84 | |||||
| Emil II | 9 | 1791,67 | 895 | 615 | 54,63% | 1758,29 | |||||
| T-54 | 9 | 1302,72 | 686 | 603 | 50,08% | 1355,15 | |||||
| ST-I | 9 | 1527,81 | 792 | 578 | 52,77% | 1491,67 | |||||
| leKpz M 41 90 mm GF | 8 | 731,64 | 686 | 570 | 48,07% | 1362,11 | |||||
| M40/M43 | 8 | 1160,16 | 528 | 569 | 47,98% | 1361,84 | |||||
| M53/M55 | 9 | 1416,58 | 742 | 550 | 55,45% | 1453,18 | |||||
| E 75 TS | 8 | 1246,49 | 793 | 531 | 50,85% | 1432,46 | |||||
| T110E5 | 10 | 1832,84 | 766 | 511 | 49,51% | 1465,36 | |||||
| T-50 | 5 | 137,39 | 267 | 509 | 55,60% | 364,71 | |||||
| ELC EVEN 90 | 8 | 711,24 | 795 | 493 | 53,14% | 1597,57 | |||||
| Prototipo Standard B | 9 | 1669,49 | 786 | 477 | 48,22% | 1644,62 | |||||
| M54 Renegade | 8 | 1402,36 | 828 | 471 | 52,44% | 1556,54 | |||||
| T-34-85 Rudy | 6 | 796,02 | 663 | 470 | 49,79% | 1561,30 | |||||
| Bat.-Châtillon Bourrasque | 8 | 1412,96 | 880 | 465 | 56,77% | 1905,72 | |||||
| T-54 ltwt. | 9 | 967,71 | 746 | 462 | 51,30% | 1578,05 | |||||
| AMX M4 mle. 51 | 9 | 1831,93 | 910 | 460 | 57,17% | 1846,92 | |||||
| T-10 | 9 | 1355,51 | 632 | 439 | 50,57% | 1245,46 | |||||
| FCM 50 t | 8 | 1061,07 | 774 | 439 | 52,62% | 1326,58 | |||||
| IS-4 | 10 | 1743,66 | 797 | 433 | 52,42% | 1409,54 | |||||
| T-150 | 6 | 840,17 | 564 | 424 | 54,25% | 1570,84 | |||||
| T37 | 6 | 508,73 | 622 | 423 | 55,32% | 1555,29 | |||||
| CS-52 LIS | 8 | 1316,97 | 772 | 421 | 50,12% | 1608,91 | |||||
| M41 Walker Bulldog | 8 | 703,46 | 670 | 411 | 55,72% | 1361,34 | |||||
| Object 704 | 9 | 1651,92 | 701 | 406 | 48,28% | 1363,18 | |||||
| LT-432 | 8 | 707,73 | 765 | 406 | 53,94% | 1397,35 | |||||
| Object 430 Version II | 9 | 1432,84 | 796 | 405 | 50,62% | 1502,46 | |||||
| T32 | 8 | 1025,02 | 560 | 403 | 50,37% | 1170,72 | |||||
| SU-130PM | 8 | 1460,45 | 756 | 390 | 52,56% | 1534,11 | |||||
| T-44 | 8 | 758,18 | 435 | 387 | 47,80% | 905,43 | |||||
| 122 TM | 8 | 1400,79 | 798 | 379 | 49,08% | 1630,79 | |||||
| T-28E with F-30 | 4 | 497,91 | 521 | 372 | 58,06% | 1433,66 | |||||
| M103 | 9 | 1514,60 | 577 | 369 | 48,51% | 1426,82 | |||||
| AltProto AMX 30 | 8 | 1226,40 | 780 | 364 | 48,08% | 1526,17 | |||||
| T-100 LT | 10 | 917,98 | 718 | 361 | 50,42% | 1086,70 | |||||
| T49 | 9 | 993,56 | 726 | 360 | 50,83% | 1643,00 | |||||
| Leopard Prototyp A | 9 | 1783,36 | 835 | 358 | 55,59% | 1902,72 | |||||
| E 25 | 7 | 1014,79 | 753 | 358 | 55,59% | 1645,62 | |||||
| AE Phase I | 9 | 1679,97 | 860 | 354 | 53,95% | 1618,39 | |||||
| T71 DA | 7 | 735,45 | 716 | 348 | 51,15% | 1791,24 | |||||
| IS-5 (Object 730) | 8 | 1212,63 | 771 | 343 | 51,60% | 1380,21 | |||||
| Škoda T 50 | 9 | 1624,92 | 797 | 342 | 52,63% | 1647,46 | |||||
| Cromwell B | 6 | 776,07 | 750 | 337 | 62,02% | 1748,96 | |||||
| M44 | 6 | 718,33 | 374 | 335 | 51,34% | 1332,86 | |||||
| AMX 30 B | 10 | 1381,27 | 677 | 329 | 50,46% | 1123,65 | |||||
| VK 72.01 (K) | 10 | 2262,43 | 829 | 328 | 50,30% | 1492,83 | |||||
| Somua SM | 8 | 1414,84 | 842 | 324 | 51,54% | 1508,46 | |||||
| Strv S1 | 8 | 1410,52 | 713 | 320 | 54,38% | 1607,20 | |||||
| T25 Pilot Number 1 | 8 | 1058,85 | 839 | 320 | 57,50% | 1495,21 | |||||
| Object 430U | 10 | 1816,42 | 755 | 316 | 44,62% | 1391,09 | |||||
| 56TP | 8 | 1353,43 | 770 | 312 | 46,79% | 1437,14 | |||||
| Type 64 | 6 | 593,48 | 727 | 312 | 58,01% | 1817,15 | |||||
| Bat.-Châtillon 12 t | 8 | 801,45 | 743 | 311 | 55,63% | 1710,54 | |||||
| T1 Cunningham | 1 | 166,48 | 302 | 310 | 60,32% | 1175,90 | |||||
| Type 62 | 7 | 662,35 | 772 | 305 | 52,13% | 1623,50 | |||||
| KV-2 | 6 | 827,51 | 625 | 288 | 49,31% | 1469,02 | |||||
| AMX M4 mle. 54 | 10 | 2278,65 | 833 | 287 | 48,78% | 1904,61 | |||||
| T 55A | 9 | 1446,88 | 804 | 281 | 50,89% | 1457,85 | |||||
| AMX 13 57 | 7 | 749,86 | 840 | 279 | 56,63% | 1772,67 | |||||
| Object 274a | 8 | 1254,94 | 792 | 277 | 53,43% | 1540,13 | |||||
| Conqueror Gun Carriage | 10 | 1443,76 | 641 | 276 | 50,72% | 1134,72 | |||||
| Super Conqueror | 10 | 1911,97 | 792 | 276 | 49,64% | 1455,46 | |||||
| Maus | 10 | 1894,35 | 771 | 274 | 44,53% | 1356,65 | |||||
| Object 268 | 10 | 1843,15 | 659 | 274 | 48,18% | 1301,87 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1279,11 | 630 | 270 | 45,56% | 1218,34 | |||||
| Tortoise | 9 | 2042,35 | 930 | 267 | 53,18% | 1820,72 | |||||
| E 75 | 9 | 1808,40 | 827 | 265 | 47,92% | 1691,75 | |||||
| AMX 30 1er prototype | 9 | 1342,55 | 682 | 262 | 51,91% | 1354,03 | |||||
| Centurion Mk. 5/1 RAAC | 8 | 1063,67 | 800 | 260 | 51,92% | 1357,91 | |||||
| Object 140 | 10 | 1492,36 | 715 | 252 | 50,40% | 1202,79 | |||||
| AMX 13 105 | 10 | 1103,29 | 678 | 252 | 48,41% | 1294,89 | |||||
| Pz.Kpfw. B2 740 (f) | 4 | 511,56 | 671 | 252 | 59,13% | 1584,27 | |||||
| Cobra | 9 | 1763,97 | 834 | 250 | 51,20% | 1752,36 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1352,06 | 712 | 249 | 54,22% | 1435,56 | |||||
| Object 261 | 10 | 1231,65 | 637 | 246 | 46,34% | 931,85 | |||||
| Progetto M40 mod. 65 | 10 | 1879,32 | 805 | 245 | 53,88% | 1592,91 | |||||
| Object 705A | 10 | 1665,91 | 715 | 245 | 45,31% | 1180,00 | |||||
| T28 Concept | 7 | 927,80 | 663 | 244 | 50,41% | 1348,68 | |||||
| 105 leFH18B2 | 5 | 590,32 | 501 | 240 | 50,00% | 1183,65 | |||||
| VK 28.01 mit 10,5 cm L/28 | 6 | 614,07 | 671 | 238 | 54,62% | 1810,55 | |||||
| T-54 first prototype | 8 | 1051,63 | 831 | 237 | 53,16% | 1425,54 | |||||
| KV-1 | 5 | 361,38 | 305 | 235 | 48,51% | 617,55 | |||||
| Char Futur 4 | 9 | 1843,54 | 868 | 235 | 52,34% | 1908,33 | |||||
| Bat.-Châtillon 25 t | 10 | 1698,17 | 749 | 234 | 49,57% | 1484,24 | |||||
| FV217 Badger | 10 | 1988,93 | 817 | 227 | 51,10% | 1429,30 | |||||
| Spähpanzer Ru 251 | 9 | 885,10 | 770 | 226 | 51,77% | 1458,76 | |||||
| Panhard EBR 75 (FL 10) | 8 | 737,22 | 729 | 226 | 52,21% | 1342,64 | |||||
| M48A5 Patton | 10 | 1771,01 | 759 | 224 | 48,66% | 1435,98 | |||||
| Lansen C | 8 | 1468,67 | 901 | 224 | 55,80% | 1908,79 | |||||
| STB-1 | 10 | 1870,03 | 796 | 223 | 51,57% | 1606,24 | |||||
| T1 Heavy | 5 | 356,70 | 285 | 221 | 43,44% | 535,24 | |||||
| Škoda T 25 | 6 | 820,60 | 653 | 220 | 46,82% | 1711,08 | |||||
| T92 | 8 | 516,70 | 714 | 220 | 49,55% | 896,23 | |||||
| Rheinmetall Panzerwagen | 10 | 1078,27 | 751 | 219 | 49,32% | 1201,92 | |||||
| E 50 | 9 | 1253,67 | 738 | 218 | 52,29% | 1143,20 | |||||
| IS-2-II | 8 | 1293,57 | 778 | 216 | 57,87% | 1665,96 | |||||
| A46 | 6 | 480,06 | 673 | 214 | 54,21% | 1792,97 | |||||
| T67 | 5 | 609,80 | 586 | 212 | 54,25% | 1680,23 | |||||
| KV-4 | 8 | 1204,70 | 729 | 210 | 46,19% | 1446,26 | |||||
| IS-M | 8 | 1149,29 | 743 | 210 | 50,95% | 1283,01 | |||||
| AMX Canon d'assaut 105 | 8 | 1367,70 | 757 | 209 | 52,63% | 1546,79 | |||||
| BZ-58-2 | 9 | 1799,95 | 856 | 207 | 52,66% | 1732,52 | |||||
| FV230 Canopener | 10 | 2150,16 | 896 | 206 | 52,43% | 1750,70 | |||||
| T30 | 9 | 1666,57 | 765 | 205 | 52,68% | 1454,54 | |||||
| M12 | 7 | 842,43 | 339 | 205 | 45,37% | 1039,99 | |||||
| M24E2 Super Chaffee | 6 | 553,18 | 694 | 204 | 48,53% | 1826,66 | |||||
| Strv m/42-57 Alt A.2 | 6 | 920,99 | 703 | 204 | 49,02% | 1816,97 | |||||
| T-50-2 | 6 | 514,57 | 694 | 202 | 54,95% | 1720,34 | |||||
| E 100 | 10 | 1918,87 | 775 | 200 | 51,50% | 1491,71 | |||||
| Manticore | 10 | 1222,89 | 762 | 200 | 50,50% | 1640,33 | |||||
| IS-3-II | 9 | 1689,63 | 837 | 199 | 54,27% | 1631,00 | |||||
| Jagdpanzer E 100 | 10 | 1793,76 | 648 | 198 | 44,44% | 1134,59 | |||||
| E 65 Zwilling | 8 | 1541,34 | 916 | 198 | 49,49% | 1387,64 | |||||
| Object 263 | 9 | 1551,94 | 730 | 196 | 50,51% | 1377,24 | |||||
| T110E4 | 10 | 2399,51 | 798 | 194 | 46,39% | 1978,93 | |||||
| Lorraine 40 t | 8 | 1220,50 | 722 | 194 | 51,03% | 1560,06 | |||||
| Kranvagn | 10 | 1979,99 | 808 | 193 | 49,74% | 1496,39 | |||||
| BZ-75 | 10 | 2042,78 | 815 | 192 | 49,48% | 1610,32 | |||||
| King Tiger (Captured) | 7 | 1020,22 | 750 | 192 | 52,08% | 1333,53 | |||||
| Obsidian | 8 | 1055,38 | 752 | 191 | 51,83% | 1274,74 | |||||
| Type 5 Heavy | 10 | 2061,15 | 815 | 190 | 48,42% | 1465,53 | |||||
| LTTB | 8 | 818,32 | 700 | 190 | 48,42% | 1585,14 | |||||
| GSOR 1010 FB | 8 | 1277,57 | 676 | 189 | 42,33% | 1523,08 | |||||
| Nergal | 8 | 1143,34 | 760 | 189 | 48,68% | 1111,17 | |||||
| UDES 15/16 | 10 | 1771,46 | 746 | 188 | 50,53% | 1358,42 | |||||
| Object 260 | 10 | 1799,85 | 714 | 188 | 40,43% | 1123,80 | |||||
| ISU-152 | 8 | 1274,72 | 636 | 187 | 49,20% | 1385,04 | |||||
| Object 416 | 8 | 1088,96 | 666 | 187 | 48,66% | 1377,52 | |||||
| 60TP Lewandowskiego | 10 | 2143,03 | 835 | 184 | 53,26% | 1654,95 | |||||
| T92 HMC | 10 | 1425,21 | 650 | 184 | 53,26% | 1185,73 | |||||
| Tiger 131 | 6 | 864,92 | 703 | 184 | 53,80% | 1481,19 | |||||
| WZ-120-1G FT | 8 | 1332,02 | 757 | 184 | 49,46% | 1412,89 | |||||
| IS | 7 | 875,00 | 545 | 183 | 61,75% | 1282,68 | |||||
| Vz. 64 Blesk | 8 | 632,75 | 720 | 182 | 52,20% | 1096,94 | |||||
| T28 Prototype | 8 | 1300,57 | 693 | 182 | 43,96% | 1307,31 | |||||
| AMX 13 75 | 7 | 410,64 | 388 | 181 | 45,86% | 689,74 | |||||
| Type 71 | 10 | 1897,09 | 808 | 181 | 50,28% | 1384,66 | |||||
| WZ-113G FT | 10 | 2250,16 | 748 | 180 | 48,89% | 1511,25 | |||||
| Bat.-Châtillon 155 58 | 10 | 993,28 | 635 | 179 | 54,75% | 850,40 | |||||
| T-34 | 5 | 277,60 | 279 | 177 | 47,46% | 630,10 | |||||
| Conqueror | 9 | 1481,51 | 765 | 177 | 49,15% | 1339,40 | |||||
| Strv K | 9 | 1536,92 | 765 | 177 | 48,02% | 1456,25 | |||||
| CS-63 | 10 | 2004,87 | 761 | 175 | 42,86% | 1692,47 | |||||
| Leopard 1 | 10 | 1836,05 | 747 | 175 | 46,29% | 1371,24 | |||||
| Waffenträger auf Pz. IV | 9 | 1742,61 | 708 | 175 | 49,14% | 1522,84 | |||||
| XM551 Sheridan | 10 | 1215,67 | 675 | 173 | 49,13% | 1440,53 | |||||
| AMX 50 120 | 9 | 1421,20 | 706 | 172 | 47,67% | 1307,90 | |||||
| Panther mit 8,8 cm L/71 | 8 | 1126,44 | 750 | 172 | 47,09% | 1423,85 | |||||
| T-43 | 7 | 622,59 | 405 | 170 | 54,12% | 970,91 | |||||
| Type 4 Heavy | 9 | 1563,60 | 770 | 169 | 46,15% | 1394,48 | |||||
| WZ-132 | 8 | 786,40 | 835 | 168 | 50,60% | 1563,45 | |||||
| Mäuschen | 9 | 1182,68 | 735 | 165 | 53,33% | 1011,42 | |||||
| BZ-68 | 9 | 1620,10 | 828 | 164 | 52,44% | 1480,00 | |||||
| M-V-Y | 10 | 1911,46 | 782 | 164 | 45,73% | 1437,14 | |||||
| SU-101 | 8 | 1343,74 | 725 | 163 | 48,47% | 1578,58 | |||||
| M7 Priest | 3 | 374,91 | 192 | 162 | 45,06% | 964,89 | |||||
| SU-152 | 7 | 872,01 | 621 | 160 | 54,38% | 1249,06 | |||||
| O-Ho | 8 | 1227,38 | 743 | 160 | 46,88% | 1291,53 | |||||
| FCM 36 Pak 40 | 3 | 421,03 | 456 | 158 | 53,16% | 1368,88 | |||||
| M6 | 6 | 449,66 | 314 | 157 | 45,86% | 542,01 | |||||
| SDP wz 66 Grom | 8 | 1324,84 | 744 | 155 | 44,52% | 1392,35 | |||||
| Churchill I | 5 | 281,58 | 233 | 154 | 46,75% | 393,55 | |||||
| T54E1 | 9 | 1414,72 | 730 | 154 | 48,70% | 1341,42 | |||||
| Kunze Panzer | 9 | 1614,21 | 720 | 153 | 45,10% | 1550,46 | |||||
| T95 | 9 | 1901,26 | 920 | 152 | 61,18% | 1812,11 | |||||
| Pz.Kpfw. VII | 10 | 2016,16 | 747 | 152 | 43,42% | 1454,95 | |||||
| ST-II | 10 | 1973,58 | 795 | 151 | 50,99% | 1522,64 | |||||
| Grille 15 | 10 | 1808,30 | 704 | 150 | 54,00% | 1332,34 | |||||
| T7 Combat Car | 2 | 168,21 | 319 | 150 | 56,67% | 923,04 | |||||
| Strv 103B | 10 | 1952,50 | 693 | 149 | 46,98% | 1380,52 | |||||
| Concept 1B | 9 | 1799,58 | 848 | 149 | 53,69% | 1520,84 | |||||
| StuG IV | 5 | 530,22 | 426 | 147 | 48,98% | 1516,15 | |||||
| AMX 50 100 | 8 | 1242,06 | 753 | 145 | 49,66% | 1336,15 | |||||
| T25/2 | 7 | 1008,36 | 682 | 145 | 48,28% | 1583,96 | |||||
| Object 705 | 9 | 1734,76 | 804 | 145 | 47,59% | 1662,35 | |||||
| WZ-132A | 9 | 850,88 | 756 | 144 | 47,92% | 1181,84 | |||||
| LTP | 3 | 257,31 | 370 | 143 | 51,05% | 1360,84 | |||||
| KV-3 | 7 | 1112,14 | 714 | 140 | 50,71% | 1457,11 | |||||
| Ho-Ri 1 | 9 | 1783,73 | 802 | 140 | 51,43% | 1534,53 | |||||
| Panther II | 8 | 916,72 | 686 | 140 | 57,14% | 1221,85 | |||||
| AMX M4 mle. 45 | 7 | 996,54 | 747 | 138 | 60,14% | 1469,99 | |||||
| VK 16.02 Leopard | 5 | 595,69 | 687 | 137 | 48,91% | 2656,46 | |||||
| M26 Pershing | 8 | 873,27 | 628 | 137 | 43,07% | 940,64 | |||||
| G.W. Panther | 7 | 810,80 | 662 | 136 | 51,47% | 866,63 | |||||
| Lorraine 155 mle. 50 | 7 | 649,92 | 489 | 134 | 52,24% | 772,96 | |||||
| AMX 65 t | 8 | 977,36 | 650 | 134 | 46,27% | 1101,75 | |||||
| Centurion Action X | 10 | 1676,51 | 666 | 133 | 45,11% | 1280,36 | |||||
| VK 100.01 (P) | 8 | 1135,44 | 767 | 133 | 51,88% | 1265,19 | |||||
| P.44 Pantera | 8 | 1067,20 | 705 | 132 | 50,00% | 1358,45 | |||||
| WZ-111G FT | 9 | 1860,34 | 784 | 131 | 58,78% | 1763,08 | |||||
| Chimera | 8 | 1447,99 | 818 | 129 | 51,94% | 1528,40 | |||||
| Excalibur | 6 | 942,55 | 673 | 124 | 47,58% | 1604,05 | |||||
| Bretagne Panther | 6 | 815,27 | 635 | 124 | 48,39% | 1492,00 | |||||
| T20 | 7 | 1107,95 | 795 | 123 | 52,85% | 1906,58 | |||||
| AMX AC mle. 46 | 7 | 1020,44 | 703 | 123 | 48,78% | 1622,50 | |||||
| Object 430 | 9 | 1525,00 | 847 | 123 | 55,28% | 1498,54 | |||||
| T95/FV4201 Chieftain | 10 | 2125,98 | 797 | 122 | 42,62% | 1383,99 | |||||
| Vz. 55 | 10 | 2107,69 | 854 | 121 | 55,37% | 1612,22 | |||||
| Object 277 | 10 | 1987,98 | 794 | 120 | 49,17% | 1559,19 | |||||
| TS-54 | 8 | 1419,18 | 911 | 120 | 58,33% | 1788,81 | |||||
| O-Ni | 7 | 1062,09 | 746 | 119 | 52,94% | 1389,31 | |||||
| M41 | 5 | 457,60 | 258 | 117 | 42,74% | 624,92 | |||||
| Controcarro 3 Minotauro | 10 | 1920,44 | 689 | 117 | 42,74% | 1216,22 | |||||
| LPT-67 Šelma | 9 | 610,44 | 724 | 117 | 55,56% | 776,12 | |||||
| Caernarvon | 8 | 1284,03 | 809 | 116 | 48,28% | 1571,45 | |||||
| FV601 Saladin | 8 | 1010,96 | 701 | 116 | 44,83% | 1262,54 | |||||
| Object 777 Version II | 9 | 1717,44 | 836 | 116 | 43,97% | 1507,78 | |||||
| Leo | 7 | 781,41 | 661 | 115 | 49,57% | 1306,37 | |||||
| Charioteer | 8 | 1483,80 | 758 | 113 | 53,98% | 1879,87 | |||||
| M37 | 4 | 212,22 | 157 | 112 | 46,43% | 572,46 | |||||
| Vz. 71 Tesák | 10 | 691,32 | 596 | 111 | 36,94% | 502,64 | |||||
| Tiger (P) | 7 | 948,06 | 694 | 111 | 46,85% | 1222,09 | |||||
| Object 268 Version 4 | 10 | 1627,24 | 685 | 109 | 46,79% | 1122,15 | |||||
| SU-100 | 6 | 772,02 | 568 | 108 | 50,93% | 1500,70 | |||||
| FV4005 Stage II | 10 | 1512,21 | 599 | 107 | 45,79% | 1060,89 | |||||
| T110E3 | 10 | 1944,89 | 758 | 105 | 47,62% | 1343,87 | |||||
| FV229 Contender | 9 | 1787,75 | 862 | 104 | 47,12% | 1533,53 | |||||
| Object 452K | 10 | 2090,84 | 825 | 104 | 52,88% | 1682,29 | |||||
| STA-2 | 8 | 1204,87 | 757 | 103 | 55,34% | 1680,99 | |||||
| Rinoceronte | 10 | 2141,55 | 790 | 102 | 47,06% | 1738,03 | |||||
| Bat.-Châtillon 155 55 | 9 | 1151,95 | 734 | 102 | 52,94% | 1125,29 | |||||
| VK 45.02 (P) Ausf. B | 9 | 1438,64 | 782 | 101 | 56,44% | 1471,61 | |||||
| Panther | 7 | 826,52 | 577 | 100 | 44,00% | 1337,71 | |||||
| VK 30.01 (H) | 5 | 552,68 | 517 | 100 | 48,00% | 1371,33 | |||||
| Type 58 | 6 | 783,65 | 680 | 100 | 55,00% | 1696,94 | |||||
| UDES 16 | 9 | 1417,52 | 807 | 100 | 53,00% | 1480,56 | |||||
| Rambo | 9 | 1690,29 | 937 | 98 | 57,14% | 1710,56 | |||||
| TS-6 | 9 | 1671,73 | 806 | 96 | 46,88% | 1530,84 | |||||
| Sturer Emil | 7 | 836,79 | 613 | 95 | 51,58% | 1204,02 | |||||
| T-28 | 4 | 108,97 | 157 | 94 | 44,68% | 106,40 | |||||
| T-62A | 10 | 1413,47 | 681 | 94 | 38,30% | 1020,46 | |||||
| GSOR 1006 Scheme 7 | 9 | 1655,06 | 727 | 94 | 50,00% | 1542,45 | |||||
| Sherman VC Firefly | 6 | 853,06 | 674 | 93 | 55,91% | 1533,69 | |||||
| BT-7 artillery | 3 | 236,54 | 370 | 93 | 49,46% | 877,53 | |||||
| P.43 ter | 7 | 973,79 | 762 | 92 | 57,61% | 1856,98 | |||||
| G.W. E 100 | 10 | 1344,50 | 677 | 92 | 50,00% | 1066,90 | |||||
| FV224 Chopper | 7 | 1282,97 | 889 | 91 | 58,24% | 1802,72 | |||||
| TS-60 | 9 | 1404,34 | 742 | 91 | 50,55% | 1228,66 | |||||
| Churchill VII | 6 | 528,39 | 484 | 89 | 48,31% | 853,22 | |||||
| WZ-111 model 5A | 10 | 1881,35 | 809 | 89 | 56,18% | 1583,42 | |||||
| E 50 Ausf. M | 10 | 1781,01 | 805 | 89 | 53,93% | 1569,05 | |||||
| Concept No. 5 | 10 | 1656,07 | 653 | 89 | 37,08% | 1071,46 | |||||
| AMX ELC bis | 5 | 288,06 | 335 | 88 | 50,00% | 950,20 | |||||
| Hotchkiss EBR | 7 | 582,93 | 584 | 88 | 43,18% | 1228,16 | |||||
| Ares 90 | 10 | 1693,11 | 885 | 88 | 56,82% | 1388,48 | |||||
| P.43 bis | 6 | 835,01 | 664 | 87 | 58,62% | 1735,08 | |||||
| Centurion Mk. 7/1 | 9 | 1465,69 | 767 | 87 | 47,13% | 1415,54 | |||||
| A-44 | 7 | 864,75 | 627 | 87 | 45,98% | 1356,16 | |||||
| O-I | 6 | 804,59 | 671 | 85 | 52,94% | 1426,51 | |||||
| FV215b (183) | 10 | 1932,59 | 713 | 85 | 49,41% | 1492,69 | |||||
| WZ-132-1 | 10 | 1052,63 | 746 | 84 | 50,00% | 1140,66 | |||||
| Lorraine 155 mle. 51 | 8 | 905,77 | 646 | 82 | 48,78% | 999,61 | |||||
| Panhard EBR 105 | 10 | 914,10 | 732 | 82 | 53,66% | 1077,41 | |||||
| Škoda T 17 | 7 | 727,01 | 754 | 81 | 59,26% | 1847,85 | |||||
| DBV-152 | 10 | 2052,55 | 605 | 80 | 35,00% | 1241,17 | |||||
| M46 Patton | 9 | 1197,13 | 679 | 80 | 42,50% | 1015,12 | |||||
| Panhard AML Lynx 6x6 | 8 | 489,19 | 530 | 80 | 37,50% | 659,97 | |||||
| leKpz Borkenkäfer | 11 | 1024,13 | 714 | 79 | 44,30% | 836,84 | |||||
| Ho-Ri 2 | 8 | 1101,03 | 576 | 78 | 48,72% | 1106,74 | |||||
| FV1066 Senlac | 8 | 718,54 | 854 | 78 | 52,56% | 1435,97 | |||||
| KR-1 | 11 | 2359,60 | 907 | 77 | 42,86% | 1502,67 | |||||
| SDP 60 Gonkiewicza | 9 | 1597,40 | 797 | 75 | 57,33% | 1385,17 | |||||
| Object 257 | 9 | 1424,76 | 847 | 75 | 57,33% | 1433,72 | |||||
| T-46 | 3 | 59,03 | 148 | 74 | 54,05% | 134,48 | |||||
| Strv 103-0 | 9 | 1541,65 | 710 | 74 | 50,00% | 1363,82 | |||||
| NC 70 Błyskawica | 10 | 1499,41 | 716 | 74 | 51,35% | 1011,78 | |||||
| T57 Heavy | 10 | 2183,99 | 815 | 74 | 47,30% | 1791,06 | |||||
| Kampfpanzer 07 P(E) | 10 | 1948,40 | 819 | 73 | 46,58% | 1466,12 | |||||
| Char de transition | 6 | 961,74 | 668 | 73 | 52,05% | 1656,56 | |||||
| M3 Lee | 4 | 143,06 | 155 | 71 | 45,07% | 300,92 | |||||
| 50TP Tyszkiewicza | 9 | 1413,49 | 713 | 71 | 46,48% | 1164,98 | |||||
| VK 30.02 (M) | 6 | 708,62 | 672 | 71 | 54,93% | 1501,86 | |||||
| Object 780 | 10 | 2125,11 | 838 | 71 | 54,93% | 1675,35 | |||||
| Matilda | 4 | 233,00 | 233 | 70 | 51,43% | 557,95 | |||||
| AMX 13 F3 AM | 6 | 689,46 | 468 | 70 | 51,43% | 1069,57 | |||||
| Indien-Panzer | 8 | 1113,84 | 796 | 70 | 58,57% | 1499,83 | |||||
| Gryphon | 10 | 2217,74 | 771 | 70 | 47,14% | 1641,83 | |||||
| M4A1 Sherman | 5 | 511,52 | 545 | 69 | 46,38% | 1441,19 | |||||
| Ho-Ri 3 | 10 | 1873,38 | 743 | 69 | 53,62% | 1269,75 | |||||
| AMX AC mle. 48 | 8 | 1427,29 | 752 | 68 | 48,53% | 1668,27 | |||||
| TVP T 50/51 | 10 | 1751,69 | 756 | 67 | 52,24% | 1554,88 | |||||
| Emil I | 8 | 1194,26 | 693 | 66 | 43,94% | 1179,38 | |||||
| UDES 14 Alt 5 | 8 | 1178,54 | 790 | 65 | 60,00% | 1736,69 | |||||
| M3 Stuart | 3 | 293,86 | 444 | 64 | 46,88% | 1463,49 | |||||
| Taschenratte | 11 | 2330,33 | 878 | 64 | 40,63% | 1162,73 | |||||
| M4A3(76)W Sherman | 6 | 851,61 | 696 | 64 | 51,56% | 1543,31 | |||||
| Black Prince | 7 | 855,67 | 735 | 63 | 61,90% | 1233,60 | |||||
| M2 Medium Tank | 3 | 80,49 | 141 | 63 | 46,03% | 86,35 | |||||
| SDP 58 Kilana | 8 | 1389,79 | 678 | 63 | 36,51% | 1393,26 | |||||
| MT-25 | 6 | 403,08 | 574 | 63 | 47,62% | 1203,90 | |||||
