| Nazwa czołgu | M | Typ | Kraj | Poziom | Ø Uszkodzenia | Ø Doświadczenie | Ilość bitew | Zwycięstwa | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bat.-Châtillon Bourrasque | 8 | 1234,35 | 753 | 2281 | 52,08% | 1475,80 | |||||
| Progetto M35 mod. 46 | 8 | 1177,48 | 731 | 1461 | 48,87% | 1348,06 | |||||
| Rheinmetall Skorpion G | 8 | 1224,79 | 644 | 1151 | 48,39% | 1305,46 | |||||
| T67 | 5 | 572,99 | 424 | 942 | 50,74% | 1332,51 | |||||
| Bat.-Châtillon 25 t | 10 | 1425,49 | 635 | 855 | 46,55% | 1075,87 | |||||
| Pz.Kpfw. II Luchs | 4 | 431,59 | 573 | 852 | 58,69% | 2100,27 | |||||
| ELC EVEN 90 | 8 | 640,23 | 677 | 845 | 51,24% | 1227,18 | |||||
| Bat.-Châtillon 12 t | 8 | 645,52 | 535 | 840 | 48,69% | 1132,77 | |||||
| Panhard EBR 105 | 10 | 716,99 | 615 | 831 | 45,01% | 637,00 | |||||
| AMX 13 90 | 9 | 779,34 | 515 | 791 | 46,27% | 1049,06 | |||||
| leKpz M 41 90 mm | 8 | 598,51 | 573 | 764 | 49,61% | 1027,88 | |||||
| LT-432 | 8 | 678,30 | 634 | 716 | 49,86% | 1211,28 | |||||
| Škoda T 40 | 6 | 590,93 | 394 | 627 | 46,73% | 1034,67 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1420,21 | 623 | 621 | 47,50% | 1385,48 | |||||
| SU-130PM | 8 | 1379,54 | 689 | 611 | 47,46% | 1436,47 | |||||
| AMX 13 57 | 7 | 770,40 | 799 | 559 | 54,03% | 1721,57 | |||||
| FV4005 Stage II | 10 | 1521,55 | 602 | 557 | 47,58% | 1108,69 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1054,46 | 418 | 542 | 45,20% | 947,22 | |||||
| Somua SM | 8 | 1334,99 | 773 | 523 | 52,39% | 1409,95 | |||||
| KV-2 | 6 | 746,85 | 526 | 496 | 51,81% | 1308,91 | |||||
| AMX 12 t | 6 | 567,31 | 572 | 472 | 52,75% | 1803,31 | |||||
| Grille 15 | 10 | 1552,59 | 610 | 444 | 52,03% | 1084,79 | |||||
| ShPTK-TVP 100 | 8 | 1419,39 | 735 | 430 | 49,53% | 1643,85 | |||||
| AMX 13 105 | 10 | 1103,75 | 604 | 425 | 47,06% | 1193,88 | |||||
| Object 261 | 10 | 1420,48 | 681 | 401 | 52,87% | 1190,25 | |||||
| Panhard EBR 75 (FL 10) | 8 | 569,48 | 608 | 391 | 51,92% | 842,00 | |||||
| T28 Prototype | 8 | 1138,97 | 599 | 389 | 44,99% | 1172,91 | |||||
| T-50-2 | 6 | 504,42 | 693 | 344 | 53,78% | 1568,01 | |||||
| UDES 03 | 8 | 1239,97 | 637 | 339 | 51,62% | 1379,26 | |||||
| HWK 12 | 8 | 552,23 | 621 | 338 | 52,96% | 912,93 | |||||
| E 25 | 7 | 901,99 | 588 | 334 | 48,20% | 1193,10 | |||||
| IS | 7 | 733,77 | 441 | 320 | 48,75% | 906,81 | |||||
| T-100 LT | 10 | 933,05 | 643 | 307 | 47,88% | 1008,22 | |||||
| LTTB | 8 | 419,05 | 572 | 296 | 47,64% | 584,31 | |||||
| KV-85 | 6 | 581,66 | 365 | 294 | 54,08% | 946,04 | |||||
| AMX 30 1er prototype | 9 | 1236,94 | 606 | 291 | 45,02% | 1084,09 | |||||
| T-10 | 9 | 1382,58 | 651 | 268 | 46,27% | 1218,80 | |||||
| AMX ELC bis | 5 | 523,87 | 535 | 268 | 58,96% | 2290,88 | |||||
| S-51 | 7 | 803,46 | 509 | 267 | 53,18% | 926,67 | |||||
| Strv 103-0 | 9 | 1261,64 | 583 | 267 | 46,82% | 977,86 | |||||
| Object 257 | 9 | 1433,86 | 748 | 261 | 49,04% | 1350,54 | |||||
| T71 DA | 7 | 715,41 | 680 | 258 | 49,61% | 1626,20 | |||||
| Object 430 Version II | 9 | 1073,28 | 644 | 258 | 47,67% | 940,29 | |||||
| T110E4 | 10 | 1544,15 | 660 | 257 | 51,36% | 1066,34 | |||||
| T30 | 9 | 1653,00 | 639 | 256 | 46,88% | 1434,07 | |||||
| IS-3A | 8 | 1263,32 | 782 | 255 | 49,80% | 1365,04 | |||||
| Leopard 1 | 10 | 1627,08 | 634 | 253 | 47,04% | 1152,28 | |||||
| Strv 103B | 10 | 1713,21 | 633 | 248 | 50,40% | 1101,04 | |||||
| Škoda T 56 | 8 | 1379,26 | 736 | 242 | 45,87% | 1217,90 | |||||
| Type 64 | 6 | 499,22 | 604 | 241 | 50,21% | 1264,70 | |||||
| AMX 13 75 | 7 | 741,87 | 462 | 239 | 47,28% | 1591,66 | |||||
| Spähpanzer Ru 251 | 9 | 553,24 | 525 | 238 | 40,76% | 559,56 | |||||
| T25/2 | 7 | 695,80 | 401 | 232 | 45,26% | 855,13 | |||||
| Manticore | 10 | 880,70 | 665 | 232 | 47,84% | 887,50 | |||||
| TVP T 50/51 | 10 | 1491,80 | 625 | 218 | 44,04% | 1055,33 | |||||
| Progetto M40 mod. 65 | 10 | 1501,22 | 636 | 214 | 42,99% | 1012,90 | |||||
| Jagdpanzer E 100 | 10 | 1620,09 | 674 | 214 | 55,14% | 1192,06 | |||||
| Löwe | 8 | 1081,72 | 772 | 209 | 51,67% | 1223,32 | |||||
| CS-52 LIS | 8 | 1056,89 | 616 | 207 | 43,00% | 1087,91 | |||||
| Object 416 | 8 | 1060,75 | 676 | 199 | 45,23% | 1319,11 | |||||
| Panhard AML Lynx 6x6 | 8 | 483,21 | 559 | 199 | 44,72% | 671,12 | |||||
| Waffenträger auf Pz. IV | 9 | 1767,40 | 678 | 198 | 48,99% | 1566,55 | |||||
| Spähpanzer SP I C | 7 | 577,51 | 496 | 188 | 46,28% | 1065,95 | |||||
| ISU-152 | 8 | 1353,02 | 620 | 184 | 48,91% | 1381,05 | |||||
| M18 Hellcat | 6 | 439,28 | 293 | 182 | 51,65% | 617,52 | |||||
| GSOR 3301 AVR FS | 9 | 615,13 | 683 | 182 | 51,65% | 802,03 | |||||
| Object 703 Version II | 8 | 1155,08 | 757 | 178 | 46,07% | 1176,09 | |||||
| Cromwell | 6 | 593,28 | 548 | 176 | 48,30% | 1104,28 | |||||
| Panhard EBR 90 | 9 | 560,65 | 663 | 176 | 53,98% | 725,90 | |||||
| STG | 8 | 1058,94 | 655 | 175 | 48,57% | 1222,69 | |||||
| T95 | 9 | 1697,72 | 771 | 171 | 55,56% | 1494,84 | |||||
| SU-14-2 | 8 | 1230,02 | 671 | 169 | 53,85% | 1410,79 | |||||
| 212A | 9 | 1464,27 | 690 | 169 | 47,34% | 1255,73 | |||||
| T-34-85M | 6 | 701,63 | 571 | 169 | 51,48% | 1158,07 | |||||
| T-54 ltwt. | 9 | 777,59 | 623 | 167 | 47,31% | 1013,43 | |||||
| FV4202 | 8 | 817,77 | 650 | 167 | 47,90% | 978,87 | |||||
| Caernarvon Action X | 8 | 1040,64 | 764 | 165 | 49,09% | 1202,92 | |||||
| Škoda T 25 | 6 | 740,17 | 581 | 162 | 48,15% | 1489,38 | |||||
| Hotchkiss EBR | 7 | 371,91 | 501 | 158 | 52,53% | 714,68 | |||||
| 59-Patton | 8 | 791,44 | 620 | 158 | 41,77% | 871,27 | |||||
| Controcarro 1 Mk. 2 | 9 | 1539,69 | 740 | 156 | 45,51% | 1322,65 | |||||
| Centurion Mk. I | 8 | 695,45 | 574 | 155 | 44,52% | 678,39 | |||||
| Char Futur 4 | 9 | 1500,95 | 712 | 154 | 50,00% | 1321,59 | |||||
| Leopard Prototyp A | 9 | 1088,45 | 638 | 153 | 49,67% | 887,36 | |||||
| T-54 | 9 | 970,42 | 647 | 152 | 42,76% | 843,74 | |||||
| M4A1 Revalorisé | 8 | 1074,68 | 664 | 152 | 43,42% | 1205,93 | |||||
| M24E2 Super Chaffee | 6 | 452,67 | 611 | 147 | 51,02% | 1322,72 | |||||
| T-54 first prototype | 8 | 985,82 | 749 | 147 | 46,94% | 1303,60 | |||||
| Object 430U | 10 | 1487,78 | 661 | 144 | 43,06% | 1082,66 | |||||
| IS-M | 8 | 970,98 | 661 | 144 | 52,08% | 1059,04 | |||||
| VK 28.01 mit 10,5 cm L/28 | 6 | 576,66 | 646 | 144 | 59,03% | 1576,62 | |||||
| Centurion Mk. 7/1 | 9 | 1115,06 | 700 | 140 | 51,43% | 1040,83 | |||||
| KV-1 | 5 | 444,43 | 315 | 140 | 46,43% | 802,89 | |||||
| Sturer Emil | 7 | 826,37 | 520 | 137 | 55,47% | 1114,38 | |||||
| Bat.-Châtillon 155 55 | 9 | 1068,29 | 645 | 136 | 49,26% | 974,59 | |||||
| LPT-67 Šelma | 9 | 630,93 | 604 | 135 | 44,44% | 747,65 | |||||
| T110E3 | 10 | 1637,99 | 602 | 135 | 37,04% | 935,59 | |||||
| IS-7 | 10 | 1598,31 | 697 | 129 | 42,64% | 1195,93 | |||||
| SU-101 | 8 | 1176,84 | 662 | 129 | 49,61% | 1296,42 | |||||
| T-150 | 6 | 566,32 | 413 | 129 | 47,29% | 868,87 | |||||
| KV-1S | 6 | 441,81 | 331 | 129 | 55,81% | 746,17 | |||||
| Sherman VC Firefly | 6 | 782,72 | 627 | 127 | 57,48% | 1518,58 | |||||
| M53/M55 | 9 | 1182,68 | 650 | 125 | 45,60% | 1013,13 | |||||
| Panhard AMD 178B | 6 | 329,61 | 431 | 125 | 52,00% | 805,38 | |||||
| M-VI-Y | 9 | 1109,79 | 706 | 125 | 52,00% | 971,32 | |||||
| Object 430 | 9 | 1468,03 | 772 | 124 | 50,00% | 1407,45 | |||||
| Škoda T 27 | 8 | 1097,56 | 648 | 124 | 46,77% | 1360,33 | |||||
| Comet | 7 | 628,79 | 562 | 121 | 45,45% | 877,35 | |||||
| Rheinmetall Panzerwagen | 10 | 932,94 | 605 | 121 | 39,67% | 852,65 | |||||
| T28 | 8 | 1167,14 | 663 | 118 | 58,47% | 1306,02 | |||||
| Conqueror Gun Carriage | 10 | 1273,03 | 621 | 118 | 47,46% | 959,50 | |||||
| CS-59 | 9 | 1366,96 | 779 | 117 | 54,70% | 1331,54 | |||||
| AMX 30 B | 10 | 1213,52 | 634 | 117 | 48,72% | 925,50 | |||||
| LHMTV | 8 | 586,04 | 610 | 117 | 47,86% | 959,95 | |||||
| Vz. 64 Blesk | 8 | 524,41 | 610 | 116 | 49,14% | 725,30 | |||||
| IS-3 | 8 | 1096,85 | 717 | 116 | 57,76% | 1371,61 | |||||
| T54E1 | 9 | 1281,08 | 714 | 116 | 50,86% | 1151,87 | |||||
| WZ-120-1G FT | 8 | 1244,99 | 731 | 115 | 50,43% | 1383,63 | |||||
| Ferdinand | 8 | 1178,39 | 642 | 114 | 48,25% | 1186,91 | |||||
| WZ-132A | 9 | 830,97 | 813 | 112 | 64,29% | 1219,50 | |||||
| Bat.-Châtillon 155 58 | 10 | 1099,09 | 591 | 111 | 48,65% | 848,56 | |||||
| WZ-132 | 8 | 584,12 | 707 | 109 | 55,05% | 955,48 | |||||
| TNH 105/1000 | 8 | 1181,67 | 732 | 108 | 51,85% | 1508,29 | |||||
| E 50 | 9 | 1369,43 | 731 | 108 | 48,15% | 1179,13 | |||||
| Semovente M43 Bassotto | 6 | 912,52 | 593 | 107 | 50,47% | 1659,03 | |||||
| TNH T Vz. 51 | 9 | 1369,09 | 711 | 106 | 46,23% | 1053,47 | |||||
| STB-1 | 10 | 1172,30 | 616 | 105 | 43,81% | 726,48 | |||||
| LTG | 7 | 611,93 | 673 | 105 | 60,00% | 1439,03 | |||||
| Nashorn | 6 | 671,79 | 429 | 104 | 44,23% | 1001,06 | |||||
| K-91 | 10 | 1524,64 | 671 | 104 | 49,04% | 1158,86 | |||||
| IS-2-II | 8 | 959,08 | 689 | 104 | 51,92% | 1027,96 | |||||
| VK 100.01 (P) | 8 | 1136,18 | 698 | 103 | 51,46% | 1268,62 | |||||
| Ikv 65 Alt II | 6 | 649,69 | 421 | 102 | 42,16% | 1014,08 | |||||
| T-44 | 8 | 841,72 | 688 | 102 | 52,94% | 1153,50 | |||||
| Tiger II | 8 | 1197,81 | 726 | 101 | 49,50% | 1390,56 | |||||
| A-44 | 7 | 777,10 | 587 | 101 | 52,48% | 1198,66 | |||||
| Pz.Sfl. IVc | 5 | 498,94 | 349 | 101 | 46,53% | 1019,72 | |||||
| Lorraine 155 mle. 51 | 8 | 1033,94 | 672 | 99 | 50,51% | 1106,82 | |||||
| Super Hellcat | 7 | 907,90 | 582 | 99 | 46,46% | 1285,55 | |||||
| T-43 | 7 | 666,26 | 575 | 98 | 43,88% | 1005,58 | |||||
| Object 704 | 9 | 1687,76 | 779 | 98 | 61,22% | 1496,29 | |||||
| Tiger (P) | 7 | 784,49 | 648 | 98 | 57,14% | 1009,94 | |||||
| FV601 Saladin | 8 | 778,48 | 610 | 98 | 46,94% | 767,82 | |||||
| SU-100 | 6 | 881,31 | 566 | 96 | 52,08% | 1665,73 | |||||
| IS-3-II | 9 | 1434,02 | 779 | 96 | 48,96% | 1228,31 | |||||
| Object 140 | 10 | 1289,41 | 629 | 95 | 45,26% | 884,08 | |||||
| VK 28.01 | 6 | 410,65 | 541 | 93 | 56,99% | 1292,15 | |||||
| M-III-Y | 8 | 1082,43 | 772 | 93 | 52,69% | 1313,16 | |||||
| M47 Iron Arnie | 8 | 1303,33 | 737 | 93 | 43,01% | 1391,01 | |||||
| P.44 Pantera | 8 | 989,61 | 621 | 92 | 43,48% | 1112,08 | |||||
| Ikv 90 Typ B | 7 | 944,02 | 508 | 92 | 51,09% | 1351,78 | |||||
| Jagdtiger | 9 | 1802,39 | 717 | 90 | 51,11% | 1507,84 | |||||
| Panther II | 8 | 1048,32 | 588 | 90 | 46,67% | 1227,70 | |||||
| Mäuschen | 9 | 1277,98 | 726 | 89 | 53,93% | 1079,55 | |||||
| CS-53 | 8 | 895,73 | 625 | 86 | 51,16% | 1166,73 | |||||
| MT-25 | 6 | 357,71 | 480 | 86 | 43,02% | 931,92 | |||||
| T49 | 9 | 702,68 | 674 | 85 | 51,76% | 884,20 | |||||
| M4A1 FL 10 | 6 | 883,45 | 656 | 85 | 48,24% | 1570,35 | |||||
| G.W. Panther | 7 | 851,25 | 654 | 84 | 50,00% | 976,22 | |||||
| FV304 | 6 | 604,38 | 427 | 84 | 50,00% | 926,61 | |||||
| Object 277 | 10 | 1425,61 | 516 | 84 | 27,38% | 791,49 | |||||
| Type 5 Chi-Ri | 7 | 893,13 | 718 | 83 | 63,86% | 1680,87 | |||||
| Object 705 | 9 | 1194,70 | 691 | 83 | 48,19% | 966,39 | |||||
| Kolohousenka | 1 | 214,62 | 316 | 82 | 63,41% | 1389,83 | |||||
| KV-4 | 8 | 1144,79 | 729 | 82 | 47,56% | 1334,28 | |||||
| VK 45.02 (P) Ausf. A | 8 | 1020,44 | 655 | 80 | 48,75% | 1107,80 | |||||
| Ikv 103 | 5 | 329,61 | 250 | 79 | 40,51% | 587,06 | |||||
| Škoda T 17 | 7 | 528,81 | 602 | 79 | 54,43% | 1141,04 | |||||
| IS-6 | 8 | 650,86 | 416 | 79 | 43,04% | 471,21 | |||||
| Conqueror | 9 | 1297,10 | 694 | 77 | 45,45% | 1135,50 | |||||
| SMV CC-56 | 7 | 895,47 | 631 | 77 | 50,65% | 1144,80 | |||||
| P.43 ter | 7 | 689,38 | 570 | 76 | 46,05% | 1044,34 | |||||
| M103 | 9 | 1279,71 | 711 | 76 | 48,68% | 1102,81 | |||||
| Lorraine 155 mle. 50 | 7 | 799,86 | 604 | 72 | 50,00% | 902,86 | |||||
| SMV CC-67 | 8 | 1163,20 | 694 | 71 | 50,70% | 1240,50 | |||||
| T92 HMC | 10 | 1417,89 | 581 | 71 | 52,11% | 1107,74 | |||||
| O-I | 6 | 625,28 | 512 | 68 | 39,71% | 879,10 | |||||
| P.43 bis | 6 | 614,04 | 494 | 67 | 52,24% | 1113,48 | |||||
| FV3805 | 9 | 1247,09 | 602 | 67 | 38,81% | 1020,86 | |||||
| Centurion Action X | 10 | 1189,94 | 645 | 66 | 50,00% | 809,60 | |||||
| AMX M4 mle. 51 | 9 | 1250,42 | 720 | 66 | 54,55% | 963,79 | |||||
| M44 | 6 | 618,18 | 500 | 65 | 49,23% | 913,40 | |||||
| UDES 16 | 9 | 924,73 | 646 | 64 | 48,44% | 729,26 | |||||
| VK 30.01 (P) | 6 | 596,67 | 552 | 64 | 50,00% | 969,82 | |||||
| Crusader | 6 | 289,35 | 382 | 63 | 41,27% | 661,80 | |||||
| Charioteer | 8 | 871,46 | 549 | 63 | 42,86% | 838,72 | |||||
| AMX 50 100 | 8 | 1148,18 | 659 | 62 | 45,16% | 1250,69 | |||||
| G.W. Tiger | 9 | 1166,66 | 638 | 62 | 54,84% | 1156,67 | |||||
| 121B | 10 | 1488,11 | 599 | 62 | 37,10% | 921,11 | |||||
| M-II-Y | 7 | 1063,07 | 774 | 61 | 55,74% | 1508,85 | |||||
| T-34-85 | 6 | 588,42 | 577 | 59 | 61,02% | 1233,13 | |||||
| T69 | 8 | 916,20 | 621 | 59 | 44,07% | 946,44 | |||||
| VK 168.01 (P) | 8 | 1006,02 | 605 | 56 | 37,50% | 1001,89 | |||||
| Emil II | 9 | 1660,40 | 791 | 55 | 56,36% | 1556,60 | |||||
| VK 16.02 Leopard | 5 | 417,18 | 473 | 55 | 54,55% | 1635,60 | |||||
| Pz.Kpfw. I Ausf. C | 3 | 178,65 | 265 | 55 | 45,45% | 743,45 | |||||
| Pz.Kpfw. VII | 10 | 1547,64 | 776 | 55 | 60,00% | 1133,09 | |||||
| STA-1 | 8 | 780,07 | 680 | 54 | 61,11% | 1067,33 | |||||
| T20 | 7 | 912,83 | 656 | 53 | 39,62% | 1211,27 | |||||
| T26E4 SuperPershing | 8 | 1101,02 | 715 | 53 | 43,40% | 1204,39 | |||||
| 50TP prototyp | 8 | 1016,37 | 723 | 52 | 55,77% | 1093,69 | |||||
| KV-3 | 7 | 824,85 | 673 | 52 | 55,77% | 1163,90 | |||||
| Object 705A | 10 | 1691,58 | 676 | 52 | 46,15% | 1191,80 | |||||
| Tortoise | 9 | 2113,73 | 924 | 52 | 57,69% | 1952,22 | |||||
| T 55A | 9 | 1213,21 | 805 | 52 | 59,62% | 1226,91 | |||||
| Hummel | 6 | 750,22 | 616 | 51 | 58,82% | 1136,12 | |||||
| T-28 | 4 | 190,80 | 218 | 51 | 49,02% | 424,93 | |||||
| Object 268 | 10 | 1674,00 | 531 | 51 | 35,29% | 922,76 | |||||
| T29 | 7 | 1227,78 | 737 | 49 | 44,90% | 1530,54 | |||||
| AMX M4 mle. 45 | 7 | 897,81 | 680 | 48 | 54,17% | 1196,91 | |||||
| T-29 | 3 | 291,25 | 377 | 48 | 54,17% | 1070,77 | |||||
| Emil I | 8 | 1276,15 | 733 | 47 | 40,43% | 1304,73 | |||||
| FV207 | 8 | 832,60 | 554 | 47 | 36,17% | 647,53 | |||||
| Churchill VII | 6 | 821,48 | 634 | 46 | 52,17% | 1619,67 | |||||
| O-I Experimental | 5 | 506,70 | 466 | 46 | 47,83% | 851,22 | |||||
| E 75 | 9 | 1450,96 | 783 | 46 | 54,35% | 1314,45 | |||||
| Progetto CC55 mod. 54 | 8 | 1355,82 | 750 | 45 | 53,33% | 1486,14 | |||||
| M40/M43 | 8 | 1167,69 | 770 | 45 | 68,89% | 1449,29 | |||||
| ST-I | 9 | 1397,60 | 772 | 45 | 60,00% | 1304,36 | |||||
| T-62A | 10 | 1182,20 | 633 | 45 | 44,44% | 807,29 | |||||
| Pawlack Tank | 6 | 803,20 | 694 | 45 | 60,00% | 1288,51 | |||||
| Object 263 | 9 | 1437,20 | 649 | 45 | 46,67% | 1149,61 | |||||
| Škoda T 50 | 9 | 879,75 | 621 | 44 | 52,27% | 687,49 | |||||
| UDES 15/16 | 10 | 1313,98 | 561 | 44 | 36,36% | 687,06 | |||||
| Covenanter | 5 | 223,16 | 268 | 44 | 40,91% | 521,45 | |||||
| M8A1 | 4 | 435,34 | 352 | 44 | 63,64% | 1227,38 | |||||
| Type 59 | 8 | 1122,30 | 712 | 43 | 41,86% | 1328,03 | |||||
| Controcarro 3 Minotauro | 10 | 1694,53 | 758 | 43 | 48,84% | 1180,02 | |||||
| Vz. 55 | 10 | 1519,02 | 684 | 42 | 45,24% | 962,18 | |||||
| AMX 13 F3 AM | 6 | 641,10 | 557 | 42 | 52,38% | 876,84 | |||||
| M46 Patton | 9 | 960,93 | 671 | 42 | 52,38% | 766,27 | |||||
| SU-100M1 | 7 | 1086,64 | 758 | 42 | 61,90% | 1727,85 | |||||
| StuG III Ausf. B | 4 | 264,52 | 264 | 42 | 35,71% | 475,13 | |||||
| Tiger I | 7 | 1013,07 | 684 | 41 | 48,78% | 1363,76 | |||||
| P26/40 | 4 | 353,34 | 354 | 41 | 51,22% | 882,52 | |||||
| Sav m/43 | 4 | 199,83 | 234 | 41 | 56,10% | 452,72 | |||||
| VK 45.02 (P) Ausf. B | 9 | 1440,63 | 753 | 41 | 53,66% | 1200,16 | |||||
| Marder 38T | 4 | 386,46 | 290 | 41 | 43,90% | 877,65 | |||||
| Crusader 5.5-in. SP | 7 | 830,85 | 634 | 41 | 46,34% | 1200,75 | |||||
| GSR 3301 Setter | 7 | 421,07 | 602 | 41 | 43,90% | 810,42 | |||||
| Progetto C50 mod. 66 | 9 | 1411,44 | 687 | 39 | 48,72% | 1202,35 | |||||
| AMX AC mle. 46 | 7 | 1152,77 | 506 | 39 | 48,72% | 1694,61 | |||||
| T1 Heavy | 5 | 783,34 | 641 | 38 | 57,89% | 1714,06 | |||||
| Sexton II | 3 | 172,89 | 204 | 38 | 39,47% | 563,30 | |||||
| E 50 Ausf. M | 10 | 1106,58 | 536 | 38 | 47,37% | 674,53 | |||||
| 122 TM | 8 | 1214,00 | 751 | 38 | 57,89% | 1310,97 | |||||
| Vz. 44-1 | 7 | 983,03 | 799 | 37 | 62,16% | 1362,64 | |||||
| KV-13 | 7 | 609,84 | 519 | 37 | 40,54% | 796,83 | |||||
| FSV Scheme A | 7 | 690,59 | 752 | 37 | 64,86% | 1180,46 | |||||
| T-34 | 5 | 253,14 | 341 | 36 | 36,11% | 457,66 | |||||
| Prototipo Standard B | 9 | 1069,36 | 669 | 36 | 47,22% | 885,19 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 537,58 | 502 | 36 | 47,22% | 1549,06 | |||||
| Panther | 7 | 734,44 | 624 | 34 | 44,12% | 1076,80 | |||||
| Leo | 7 | 790,26 | 676 | 34 | 55,88% | 1242,05 | |||||
| Maus | 10 | 1383,59 | 695 | 34 | 41,18% | 839,88 | |||||
| G.W. Tiger (P) | 8 | 1049,44 | 587 | 34 | 41,18% | 1118,73 | |||||
| VK 30.02 (M) | 6 | 700,41 | 528 | 34 | 47,06% | 1155,42 | |||||
| Concept No. 5 | 10 | 1316,97 | 491 | 34 | 35,29% | 696,74 | |||||
| SMV CC-64 Vipera | 8 | 1111,09 | 664 | 34 | 44,12% | 1001,75 | |||||
| T28 Concept | 7 | 742,09 | 547 | 34 | 44,12% | 907,97 | |||||
| Excalibur | 6 | 833,50 | 606 | 34 | 64,71% | 1341,03 | |||||
| T32 | 8 | 1407,12 | 850 | 33 | 57,58% | 1925,99 | |||||
| Mittlerer Kpz. Pr. 68 (P) | 8 | 1420,21 | 675 | 33 | 60,61% | 1851,40 | |||||
| Object 252U | 8 | 1128,52 | 551 | 33 | 36,36% | 866,26 | |||||
| KV-220-2 | 5 | 490,03 | 583 | 33 | 51,52% | 846,34 | |||||
| Excelsior | 5 | 593,70 | 514 | 33 | 48,48% | 1315,10 | |||||
| Ho-Ri 2 | 8 | 1090,13 | 678 | 32 | 56,25% | 1211,52 | |||||
| G.W. E 100 | 10 | 1503,91 | 567 | 32 | 43,75% | 1173,64 | |||||
| FV4004 Conway | 9 | 1375,72 | 663 | 32 | 56,25% | 1118,64 | |||||
| Object 268 Version 4 | 10 | 1577,94 | 592 | 32 | 50,00% | 948,64 | |||||
| AMR 35 | 2 | 136,72 | 241 | 32 | 53,13% | 576,30 | |||||
| Strv 74 | 6 | 782,68 | 525 | 31 | 54,84% | 1596,07 | |||||
| A-20 | 5 | 183,90 | 438 | 31 | 51,61% | 524,89 | |||||
| VK 36.01 (H) | 6 | 763,29 | 634 | 31 | 48,39% | 1465,46 | |||||
| Chi-To SP | 7 | 1056,90 | 509 | 31 | 29,03% | 1065,99 | |||||
| T37 | 6 | 527,65 | 629 | 31 | 58,06% | 1595,90 | |||||
| Type 3 Ju-Nu | 6 | 988,63 | 624 | 30 | 43,33% | 1316,42 | |||||
| FV217 Badger | 10 | 1202,63 | 479 | 30 | 33,33% | 547,58 | |||||
| AMBT | 8 | 1409,20 | 614 | 30 | 30,00% | 1273,77 | |||||
| IS-4 | 10 | 1551,45 | 794 | 29 | 58,62% | 1152,80 | |||||
| Marder II | 3 | 173,21 | 201 | 29 | 65,52% | 532,16 | |||||
| M12 | 7 | 724,86 | 581 | 29 | 51,72% | 794,72 | |||||
| AEC Armoured Car | 5 | 505,93 | 439 | 29 | 37,93% | 1018,29 | |||||
| FV224 Chopper | 7 | 1037,48 | 604 | 29 | 34,48% | 1040,09 | |||||
| StuG IV | 5 | 317,31 | 287 | 29 | 41,38% | 591,47 | |||||
| 105 leFH18B2 | 5 | 682,29 | 570 | 28 | 53,57% | 1421,97 | |||||
| AMX 50 120 | 9 | 1180,63 | 668 | 27 | 44,44% | 994,81 | |||||
| Caernarvon | 8 | 993,00 | 681 | 26 | 42,31% | 1030,16 | |||||
| Type 95 Heavy | 4 | 277,69 | 298 | 26 | 34,62% | 774,99 | |||||
| AT 15 | 8 | 1358,46 | 756 | 26 | 53,85% | 1531,90 | |||||
| M10 RBFM | 5 | 748,38 | 624 | 26 | 53,85% | 1673,01 | |||||
| SU-85 | 5 | 657,20 | 484 | 25 | 68,00% | 1669,88 | |||||
| CS-63 | 10 | 1324,76 | 633 | 25 | 44,00% | 827,22 | |||||
| Type 4 Ju-To | 7 | 1102,64 | 732 | 25 | 60,00% | 1467,82 | |||||
| M41 Walker Bulldog | 8 | 429,32 | 541 | 25 | 52,00% | 610,74 | |||||
| GSOR 1006 Scheme 7 | 9 | 983,60 | 636 | 25 | 48,00% | 771,23 | |||||
| Staghound Mk. III | 6 | 667,60 | 632 | 25 | 52,00% | 1178,76 | |||||
| Ares 85 | 9 | 851,48 | 490 | 25 | 32,00% | 453,50 | |||||
| Cobra | 9 | 1322,32 | 640 | 25 | 36,00% | 983,82 | |||||
| Type 58 | 6 | 853,96 | 575 | 24 | 33,33% | 1592,66 | |||||
| Semovente M41 | 5 | 542,54 | 472 | 24 | 54,17% | 1284,54 | |||||
| Vz. 71 Tesák | 10 | 812,71 | 505 | 24 | 41,67% | 719,69 | |||||
| P.43 | 5 | 343,00 | 481 | 23 | 56,52% | 904,03 | |||||
| AE Phase I | 9 | 1531,57 | 795 | 23 | 60,87% | 1422,10 | |||||
| T56 GMC | 3 | 148,73 | 140 | 22 | 27,27% | 257,82 | |||||
| Black Prince | 7 | 682,05 | 576 | 21 | 47,62% | 747,67 | |||||
| UDES 14 Alt 5 | 8 | 875,55 | 695 | 20 | 60,00% | 1140,33 | |||||
| AMX 50 Foch (155) | 10 | 1834,10 | 540 | 20 | 30,00% | 1154,12 | |||||
| AMX ELC 901 | 6 | 333,05 | 487 | 20 | 40,00% | 708,66 | |||||
