Nazwa czołgu | M | Typ | Kraj | Poziom | Ø Uszkodzenia | Ø Doświadczenie | Ilość bitew | Zwycięstwa | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Löwe | 8 | 1510,47 | 820 | 1869 | 51,74% | 2083,60 | |||||
G.W. Panther | 7 | 1328,48 | 657 | 1513 | 53,47% | 1969,23 | |||||
FV304 | 6 | 1078,94 | 625 | 1280 | 56,17% | 2353,60 | |||||
105 leFH18B2 | 5 | 997,39 | 655 | 1051 | 61,08% | 2619,35 | |||||
IS-6 | 8 | 1625,03 | 875 | 982 | 55,70% | 2121,21 | |||||
STA-2 | 8 | 1493,74 | 826 | 857 | 52,74% | 2214,07 | |||||
T34 | 8 | 1529,51 | 783 | 843 | 56,70% | 1948,87 | |||||
T92 HMC | 10 | 2257,09 | 618 | 841 | 52,91% | 2478,36 | |||||
Object 261 | 10 | 2058,33 | 596 | 828 | 52,42% | 2254,25 | |||||
T49 | 9 | 1329,10 | 832 | 665 | 55,64% | 2315,72 | |||||
M4A1 Revalorisé | 8 | 1743,50 | 887 | 663 | 53,70% | 2508,03 | |||||
WZ-132 | 8 | 1455,59 | 869 | 607 | 57,99% | 3276,60 | |||||
Bat.-Châtillon 155 58 | 10 | 1850,43 | 575 | 595 | 49,92% | 1924,95 | |||||
KV-1 | 5 | 670,64 | 530 | 586 | 50,68% | 1538,42 | |||||
G.W. E 100 | 10 | 1999,67 | 588 | 549 | 49,73% | 2052,46 | |||||
SU-130PM | 8 | 2102,69 | 935 | 535 | 57,20% | 2618,98 | |||||
Hummel | 6 | 976,80 | 479 | 513 | 53,80% | 1621,28 | |||||
Rheinmetall Skorpion | 8 | 2077,86 | 916 | 508 | 58,86% | 2682,01 | |||||
Type 64 | 6 | 762,21 | 735 | 505 | 55,45% | 2312,23 | |||||
SU-100Y | 6 | 1154,77 | 768 | 495 | 55,56% | 2436,32 | |||||
AMX 13 90 | 9 | 1210,49 | 764 | 491 | 49,69% | 2156,84 | |||||
Strv S1 | 8 | 1931,87 | 839 | 479 | 55,74% | 2397,39 | |||||
E 100 | 10 | 1952,18 | 667 | 474 | 45,36% | 1708,52 | |||||
G.W. Tiger | 9 | 1468,38 | 618 | 473 | 51,37% | 1710,41 | |||||
Waffenträger auf Pz. IV | 9 | 2362,88 | 825 | 467 | 53,32% | 2428,46 | |||||
T-10 | 9 | 1905,96 | 805 | 450 | 54,00% | 2256,24 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 465,39 | 374 | 422 | 52,61% | 1326,44 | |||||
8,8 cm Pak 43 Jagdtiger | 8 | 1580,18 | 827 | 422 | 51,66% | 2095,67 | |||||
Lorraine 155 mle. 51 | 8 | 1983,98 | 703 | 421 | 51,54% | 2822,90 | |||||
T-54 | 9 | 1822,24 | 871 | 389 | 56,04% | 2161,88 | |||||
FV3805 | 9 | 1861,53 | 662 | 383 | 53,79% | 2129,91 | |||||
T30 | 9 | 1814,44 | 696 | 378 | 51,85% | 1843,84 | |||||
M40/M43 | 8 | 2080,25 | 715 | 367 | 53,41% | 2968,53 | |||||
212A | 9 | 1936,90 | 696 | 361 | 52,91% | 2345,88 | |||||
Tiger II | 8 | 1069,46 | 560 | 356 | 42,70% | 1210,88 | |||||
M53/M55 | 9 | 1591,76 | 670 | 356 | 53,37% | 1526,11 | |||||
FV207 | 8 | 1523,37 | 568 | 333 | 53,15% | 2182,02 | |||||
O-I | 6 | 1084,53 | 766 | 329 | 60,49% | 2236,88 | |||||
E 75 | 9 | 1627,84 | 669 | 316 | 40,51% | 1537,52 | |||||
Conqueror Gun Carriage | 10 | 2137,15 | 658 | 315 | 56,83% | 1973,53 | |||||
T25 Pilot Number 1 | 8 | 1520,22 | 987 | 314 | 57,32% | 2341,88 | |||||
Tiger I | 7 | 859,96 | 446 | 312 | 47,44% | 1111,33 | |||||
Lorraine 155 mle. 50 | 7 | 1595,84 | 584 | 308 | 56,82% | 2843,17 | |||||
FV215b (183) | 10 | 2155,55 | 629 | 308 | 47,08% | 1801,74 | |||||
Leopard Prototyp A | 9 | 2322,99 | 832 | 306 | 58,82% | 2702,57 | |||||
S-51 | 7 | 1677,39 | 490 | 305 | 57,70% | 2678,58 | |||||
M103 | 9 | 1962,73 | 738 | 302 | 50,66% | 2332,85 | |||||
Bat.-Châtillon 12 t | 8 | 1386,30 | 887 | 293 | 56,31% | 3166,88 | |||||
IS-7 | 10 | 1863,70 | 731 | 272 | 55,15% | 1708,47 | |||||
LT-432 | 8 | 1386,57 | 969 | 271 | 57,20% | 3206,84 | |||||
VK 45.02 (P) Ausf. B | 9 | 2090,24 | 877 | 266 | 51,88% | 2237,84 | |||||
IS-3 | 8 | 1333,84 | 764 | 264 | 52,27% | 1824,81 | |||||
Crusader 5.5-in. SP | 7 | 1114,79 | 458 | 258 | 54,26% | 1786,53 | |||||
T67 | 5 | 919,67 | 740 | 257 | 59,53% | 2882,64 | |||||
Bat.-Châtillon 25 t AP | 9 | 1624,45 | 736 | 249 | 47,79% | 1675,46 | |||||
IS | 7 | 921,69 | 605 | 248 | 53,23% | 1387,83 | |||||
Object 704 | 9 | 2379,65 | 812 | 244 | 52,05% | 2093,67 | |||||
SU-122-54 | 9 | 1783,78 | 762 | 240 | 50,83% | 1870,69 | |||||
Strv 103-0 | 9 | 2427,12 | 839 | 239 | 55,65% | 2391,51 | |||||
Rhm.-Borsig Waffenträger | 8 | 1841,36 | 836 | 237 | 55,27% | 2314,46 | |||||
T-44 | 8 | 1358,52 | 813 | 226 | 58,85% | 2143,02 | |||||
T28 Prototype | 8 | 1685,77 | 667 | 223 | 51,57% | 2138,71 | |||||
WZ-111 model 1-4 | 9 | 2244,54 | 784 | 221 | 46,61% | 2364,07 | |||||
AMX AC mle. 48 | 8 | 1383,99 | 612 | 221 | 52,49% | 1592,19 | |||||
Ferdinand | 8 | 1696,52 | 744 | 220 | 56,36% | 2052,04 | |||||
Tortoise | 9 | 2070,13 | 873 | 220 | 58,18% | 1869,07 | |||||
M4A1 Sherman | 5 | 668,23 | 578 | 216 | 53,24% | 2052,94 | |||||
SU-101 | 8 | 1629,21 | 767 | 214 | 47,20% | 2043,95 | |||||
T-34 | 5 | 703,18 | 635 | 213 | 63,38% | 2775,57 | |||||
Rheinmetall Skorpion G | 8 | 1883,50 | 837 | 213 | 47,89% | 2309,32 | |||||
AMX 13 F3 AM | 6 | 1265,87 | 637 | 212 | 54,72% | 2369,07 | |||||
T110E4 | 10 | 2429,00 | 691 | 208 | 54,81% | 2072,75 | |||||
M18 Hellcat | 6 | 1103,26 | 676 | 205 | 55,12% | 2438,35 | |||||
M12 | 7 | 1804,26 | 746 | 202 | 58,42% | 2873,72 | |||||
M41 HMC | 5 | 1401,73 | 434 | 200 | 52,00% | 2675,39 | |||||
T32 | 8 | 1566,20 | 811 | 199 | 48,74% | 2152,56 | |||||
STA-1 | 8 | 1225,28 | 731 | 196 | 51,53% | 1730,90 | |||||
UDES 03 | 8 | 1746,28 | 804 | 196 | 55,10% | 2098,81 | |||||
ISU-152 | 8 | 2023,95 | 706 | 195 | 61,54% | 2580,39 | |||||
Dicker Max | 6 | 1079,71 | 617 | 191 | 51,83% | 2287,87 | |||||
AMX 50 120 | 9 | 1879,35 | 743 | 184 | 53,80% | 1788,58 | |||||
T26E4 SuperPershing | 8 | 1444,02 | 855 | 184 | 53,26% | 1913,45 | |||||
HWK 30 | 8 | 1246,73 | 864 | 184 | 58,15% | 2907,66 | |||||
Nashorn | 6 | 903,81 | 575 | 183 | 49,18% | 1666,52 | |||||
KV-2 | 6 | 1064,02 | 711 | 180 | 58,89% | 2222,83 | |||||
AT 15 | 8 | 1699,67 | 846 | 178 | 60,67% | 2188,06 | |||||
Type 4 Heavy | 9 | 2293,16 | 956 | 177 | 56,50% | 2829,00 | |||||
T-54 ltwt. | 9 | 1582,23 | 783 | 175 | 54,29% | 2731,45 | |||||
Type 61 | 9 | 2178,43 | 823 | 174 | 60,92% | 2651,27 | |||||
Jagdtiger | 9 | 2074,79 | 773 | 173 | 51,45% | 1830,03 | |||||
T69 | 8 | 1495,24 | 868 | 173 | 54,34% | 2291,40 | |||||
WZ-132A | 9 | 1690,01 | 851 | 171 | 53,22% | 3074,76 | |||||
T-34-85 | 6 | 871,29 | 750 | 163 | 57,67% | 2242,87 | |||||
VK 36.01 (H) | 6 | 470,81 | 329 | 161 | 49,07% | 694,15 | |||||
T-34-2 | 8 | 1235,84 | 705 | 160 | 52,50% | 1717,80 | |||||
Type 58 | 6 | 751,38 | 676 | 160 | 51,88% | 1740,56 | |||||
T28 Concept | 7 | 1474,67 | 815 | 160 | 59,38% | 2455,83 | |||||
Bat.-Châtillon 25 t | 10 | 1740,28 | 667 | 158 | 47,47% | 1596,78 | |||||
AMX 65 t | 8 | 1356,08 | 668 | 158 | 43,04% | 1589,08 | |||||
Progetto M35 mod. 46 | 8 | 2020,08 | 1038 | 158 | 59,49% | 2891,42 | |||||
T95 | 9 | 2310,94 | 904 | 155 | 58,71% | 2292,81 | |||||
AMX 13 75 | 7 | 601,45 | 656 | 154 | 47,40% | 1265,92 | |||||
Indien-Panzer | 8 | 1430,56 | 775 | 154 | 53,90% | 2074,88 | |||||
Jagdpanther | 7 | 1181,58 | 625 | 153 | 53,59% | 1722,15 | |||||
Conqueror | 9 | 2222,57 | 964 | 153 | 60,78% | 2287,75 | |||||
KV-4 | 8 | 1447,81 | 813 | 153 | 51,63% | 1762,06 | |||||
Škoda T 27 | 8 | 1900,02 | 969 | 153 | 62,75% | 2824,73 | |||||
Grille | 5 | 519,77 | 272 | 152 | 59,87% | 1282,68 | |||||
T110E5 | 10 | 1913,38 | 763 | 150 | 54,00% | 1707,81 | |||||
AMX 12 t | 6 | 371,50 | 520 | 149 | 47,65% | 851,46 | |||||
SU-14-1 | 7 | 1202,24 | 641 | 147 | 59,86% | 1886,04 | |||||
T 55A | 9 | 2287,41 | 921 | 147 | 47,62% | 2658,11 | |||||
M4A3E8 Sherman | 6 | 1004,31 | 770 | 146 | 54,11% | 2340,23 | |||||
O-Ho | 8 | 1481,66 | 801 | 146 | 57,53% | 1931,18 | |||||
AMX 50 Foch | 9 | 2029,66 | 851 | 146 | 52,74% | 1837,18 | |||||
IS-3A | 8 | 2006,98 | 1092 | 140 | 64,29% | 2610,10 | |||||
Type 4 Chi-To | 6 | 1005,68 | 731 | 139 | 51,80% | 2360,23 | |||||
TVP VTU Koncept | 8 | 1385,04 | 730 | 138 | 52,17% | 2232,25 | |||||
Emil II | 9 | 2332,61 | 932 | 136 | 52,94% | 2550,32 | |||||
Grille 15 | 10 | 2759,17 | 668 | 136 | 49,26% | 2389,02 | |||||
ST-I | 9 | 2056,34 | 930 | 133 | 63,16% | 2303,40 | |||||
T54E1 | 9 | 2405,36 | 807 | 132 | 58,33% | 2578,80 | |||||
Lansen C | 8 | 2004,26 | 1008 | 131 | 51,91% | 2895,27 | |||||
Centurion Mk. I | 8 | 1260,52 | 681 | 130 | 55,38% | 1819,97 | |||||
E 50 | 9 | 2069,87 | 896 | 130 | 57,69% | 2161,45 | |||||
Sturer Emil | 7 | 1202,42 | 691 | 130 | 55,38% | 1970,05 | |||||
Type 3 Chi-Nu Kai | 5 | 636,76 | 654 | 130 | 58,46% | 2266,21 | |||||
Caernarvon | 8 | 1438,45 | 724 | 129 | 47,29% | 1735,93 | |||||
SU-100 | 6 | 990,23 | 711 | 128 | 60,94% | 2220,40 | |||||
Škoda T 50 | 9 | 2454,99 | 980 | 127 | 55,91% | 2830,91 | |||||
WZ-111G FT | 9 | 2143,86 | 777 | 127 | 48,82% | 1798,75 | |||||
M41 Walker Bulldog | 8 | 863,16 | 813 | 127 | 53,54% | 1763,74 | |||||
IS-M | 8 | 1765,49 | 860 | 126 | 52,38% | 2238,20 | |||||
Object 703 Version II | 8 | 1898,16 | 1028 | 126 | 54,76% | 2365,37 | |||||
Object 268 | 10 | 2245,50 | 619 | 125 | 51,20% | 1587,38 | |||||
WZ-131 | 7 | 1057,60 | 686 | 124 | 52,42% | 2468,06 | |||||
AMX M4 mle. 45 | 7 | 1321,75 | 755 | 123 | 56,10% | 2211,47 | |||||
AMX 30 1er prototype | 9 | 2340,36 | 983 | 123 | 60,98% | 2910,71 | |||||
T29 | 7 | 1503,53 | 824 | 122 | 56,56% | 2251,33 | |||||
STG | 8 | 1801,11 | 822 | 122 | 53,28% | 2601,83 | |||||
Object 705 | 9 | 2079,04 | 850 | 120 | 49,17% | 1979,40 | |||||
FV4004 Conway | 9 | 2244,08 | 757 | 118 | 49,15% | 2112,06 | |||||
Object 430 | 9 | 2371,65 | 969 | 116 | 54,31% | 2618,87 | |||||
Jagdpanzer IV | 6 | 732,87 | 512 | 114 | 49,12% | 1463,62 | |||||
SU-152 | 7 | 1131,83 | 658 | 114 | 55,26% | 1842,97 | |||||
VK 45.02 (P) Ausf. A | 8 | 1545,12 | 761 | 114 | 42,11% | 1811,81 | |||||
Panther II | 8 | 1263,84 | 609 | 113 | 52,21% | 1938,19 | |||||
Leo | 7 | 1206,44 | 864 | 111 | 53,15% | 2269,56 | |||||
P.44 Pantera | 8 | 1886,55 | 817 | 111 | 55,86% | 3080,46 | |||||
110 | 8 | 1645,14 | 842 | 111 | 49,55% | 2034,26 | |||||
LTTB | 8 | 1263,03 | 854 | 111 | 54,05% | 3010,75 | |||||
Charioteer | 8 | 1602,75 | 698 | 110 | 54,55% | 1979,98 | |||||
AMX M4 mle. 51 | 9 | 2019,76 | 718 | 110 | 51,82% | 1896,57 | |||||
Type 5 Chi-Ri | 7 | 1080,78 | 738 | 109 | 49,54% | 2057,21 | |||||
T-34-1 | 7 | 1123,67 | 793 | 108 | 50,93% | 2024,32 | |||||
53TP Markowskiego | 8 | 1601,39 | 765 | 108 | 57,41% | 2032,68 | |||||
T25/2 | 7 | 1233,77 | 731 | 108 | 57,41% | 2197,22 | |||||
Ikv 90 Typ B | 7 | 1092,64 | 694 | 107 | 56,07% | 1730,34 | |||||
Marder II | 3 | 320,92 | 238 | 106 | 50,94% | 984,98 | |||||
E 25 | 7 | 1426,50 | 850 | 106 | 61,32% | 2465,38 | |||||
T-43 | 7 | 956,29 | 692 | 102 | 52,94% | 1834,87 | |||||
Emil I | 8 | 2100,89 | 1023 | 101 | 61,39% | 2873,92 | |||||
SU-100M1 | 7 | 977,84 | 668 | 101 | 57,43% | 1522,78 | |||||
Spähpanzer Ru 251 | 9 | 1176,72 | 844 | 101 | 58,42% | 1911,80 | |||||
Cromwell | 6 | 1138,23 | 869 | 100 | 65,00% | 2944,78 | |||||
Type 5 Heavy | 10 | 2446,80 | 851 | 99 | 50,51% | 2046,98 | |||||
AMX 13 105 AM mle. 50 | 5 | 723,05 | 415 | 99 | 43,43% | 1856,05 | |||||
M26 Pershing | 8 | 1603,28 | 841 | 96 | 61,46% | 2347,56 | |||||
T-150 | 6 | 705,98 | 524 | 96 | 52,08% | 1234,37 | |||||
Lorraine 40 t | 8 | 2002,20 | 918 | 96 | 55,21% | 2691,27 | |||||
Black Prince | 7 | 1135,23 | 682 | 95 | 43,16% | 1534,03 | |||||
Pz.Kpfw. III/IV | 5 | 322,66 | 408 | 95 | 50,53% | 859,26 | |||||
AMX 50 100 | 8 | 2065,50 | 1014 | 92 | 64,13% | 2987,68 | |||||
Konštrukta T-34/100 | 7 | 1293,57 | 748 | 91 | 58,24% | 2520,69 | |||||
50TP Tyszkiewicza | 9 | 2156,89 | 912 | 91 | 57,14% | 2140,13 | |||||
AT 7 | 7 | 1265,34 | 606 | 91 | 54,95% | 1832,74 | |||||
Object 430 Version II | 9 | 1922,92 | 830 | 91 | 50,55% | 2059,99 | |||||
M6 | 6 | 823,27 | 652 | 90 | 53,33% | 1533,98 | |||||
T71 DA | 7 | 744,38 | 799 | 90 | 55,56% | 1617,66 | |||||
VK 30.01 (P) | 6 | 504,76 | 460 | 87 | 43,68% | 744,92 | |||||
AMX AC mle. 46 | 7 | 1188,41 | 714 | 87 | 59,77% | 2004,93 | |||||
T-28 | 4 | 302,74 | 240 | 85 | 52,94% | 1001,85 | |||||
M7 Priest | 3 | 703,36 | 409 | 85 | 48,24% | 2606,76 | |||||
Panther | 7 | 1200,51 | 744 | 82 | 43,90% | 2094,40 | |||||
Prototipo Standard B | 9 | 2795,23 | 1050 | 82 | 59,76% | 3168,24 | |||||
AMX 50 B | 10 | 1867,37 | 597 | 82 | 50,00% | 1463,46 | |||||
GSOR3301 AVR FS | 9 | 1481,56 | 897 | 82 | 56,10% | 2468,44 | |||||
SU-85 | 5 | 561,33 | 461 | 81 | 50,62% | 1462,21 | |||||
WZ-120 | 9 | 2147,58 | 916 | 79 | 58,23% | 2593,09 | |||||
IS-2 | 7 | 1316,94 | 836 | 79 | 64,56% | 2006,14 | |||||
SU-8 | 6 | 1026,20 | 578 | 79 | 43,04% | 1525,40 | |||||
M46 Patton | 9 | 2568,18 | 987 | 79 | 63,29% | 3111,32 | |||||
Maus | 10 | 2036,05 | 698 | 78 | 51,28% | 1718,00 | |||||
T28 | 8 | 1849,71 | 777 | 78 | 52,56% | 2183,04 | |||||
Panhard AML Lynx 6x6 | 8 | 1096,99 | 736 | 76 | 46,05% | 2375,99 | |||||
T3 HMC | 2 | 298,69 | 329 | 75 | 50,67% | 1578,39 | |||||
M24 Chaffee | 5 | 466,00 | 603 | 75 | 44,00% | 1813,78 | |||||
ARL V39 | 6 | 867,07 | 583 | 75 | 56,00% | 1760,26 | |||||
AMX 50 Foch (155) | 10 | 2089,79 | 630 | 75 | 45,33% | 1484,21 | |||||
Comet | 7 | 1025,99 | 704 | 74 | 58,11% | 1858,88 | |||||
T21 | 6 | 535,22 | 606 | 74 | 45,95% | 1706,46 | |||||
LTG | 7 | 1345,78 | 925 | 74 | 55,41% | 3586,73 | |||||
P.43 bis | 6 | 1074,52 | 613 | 73 | 58,90% | 2563,57 | |||||
59-16 | 6 | 718,21 | 543 | 73 | 58,90% | 2704,71 | |||||
Object 416 | 8 | 1307,27 | 809 | 73 | 58,90% | 1725,07 | |||||
Bishop | 5 | 608,03 | 318 | 72 | 58,33% | 1428,10 | |||||
Ikv 65 Alt II | 6 | 904,61 | 602 | 71 | 47,89% | 1733,54 | |||||
SU-122A | 5 | 604,21 | 480 | 71 | 56,34% | 1589,26 | |||||
Churchill III | 5 | 860,94 | 945 | 71 | 54,93% | 2224,93 | |||||
Churchill I | 5 | 743,80 | 562 | 70 | 58,57% | 1993,41 | |||||
T37 | 6 | 551,45 | 671 | 67 | 59,70% | 1502,07 | |||||
Centurion Mk. 7/1 | 9 | 2371,30 | 1030 | 66 | 65,15% | 2951,43 | |||||
WZ-111-1G FT | 8 | 1630,17 | 743 | 66 | 48,48% | 1919,06 | |||||
AT 8 | 6 | 1057,09 | 701 | 66 | 53,03% | 2437,26 | |||||
VK 30.01 (D) | 6 | 689,30 | 615 | 66 | 57,58% | 1607,68 | |||||
AMX ELC bis | 5 | 437,98 | 501 | 65 | 49,23% | 1688,94 | |||||
Challenger | 7 | 1436,75 | 845 | 65 | 49,23% | 2215,08 | |||||
Panhard EBR 90 | 9 | 1048,69 | 762 | 65 | 47,69% | 1586,92 | |||||
IS-3-II | 9 | 2283,09 | 839 | 65 | 46,15% | 2335,10 | |||||
ELC EVEN 90 | 8 | 1073,03 | 865 | 65 | 58,46% | 2483,72 | |||||
O-Ni | 7 | 1541,94 | 797 | 64 | 40,63% | 2322,14 | |||||
Object 263 | 10 | 2598,11 | 765 | 63 | 57,14% | 2361,38 | |||||
Pz.Kpfw. T 25 | 5 | 684,06 | 684 | 63 | 53,97% | 2183,65 | |||||
VK 30.02 (D) | 7 | 1011,10 | 674 | 62 | 56,45% | 1793,70 | |||||
Pz.Kpfw. II Luchs | 4 | 195,92 | 289 | 62 | 46,77% | 565,31 | |||||
Waffenträger auf E 100 | 10 | 2101,30 | 627 | 61 | 57,38% | 1549,61 | |||||
T-62A | 10 | 1823,98 | 697 | 60 | 46,67% | 1545,55 | |||||
KV-3 | 7 | 1550,66 | 906 | 59 | 55,93% | 2363,56 | |||||
Achilles | 6 | 746,88 | 574 | 59 | 50,85% | 1326,19 | |||||
STB-1 | 10 | 2500,50 | 777 | 58 | 53,45% | 2400,16 | |||||
VK 16.02 Leopard | 5 | 526,67 | 537 | 58 | 51,72% | 2082,58 | |||||
HWK 12 | 8 | 1083,79 | 807 | 58 | 51,72% | 2420,24 | |||||
TVP T 50/51 | 10 | 2889,58 | 902 | 57 | 56,14% | 2843,58 | |||||
Tiger (P) | 7 | 1355,98 | 889 | 57 | 68,42% | 2292,28 | |||||
StuG IV | 5 | 628,02 | 473 | 57 | 40,35% | 1658,77 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 292,52 | 321 | 56 | 53,57% | 668,74 | |||||
T25 AT | 7 | 1576,98 | 869 | 56 | 60,71% | 2527,67 | |||||
Type T-34 | 5 | 580,33 | 565 | 55 | 56,36% | 2016,00 | |||||
Sturmpanzer II | 4 | 297,93 | 189 | 54 | 44,44% | 954,10 | |||||
UDES 14 Alt 5 | 8 | 1406,02 | 780 | 54 | 44,44% | 1810,26 | |||||
Centurion Mk. 5/1 RAAC | 8 | 1624,98 | 952 | 54 | 51,85% | 2554,05 | |||||
GSR 3301 Setter | 7 | 497,00 | 562 | 54 | 51,85% | 1090,65 | |||||
KV-85 | 6 | 1034,47 | 739 | 53 | 56,60% | 1946,60 | |||||
Manticore | 10 | 1465,32 | 700 | 53 | 52,83% | 1912,34 | |||||
ARL 44 | 6 | 1054,10 | 778 | 52 | 59,62% | 2333,68 | |||||
45TP Habicha | 7 | 1292,40 | 562 | 52 | 51,92% | 1999,72 | |||||
Churchill VII | 6 | 1056,51 | 842 | 51 | 49,02% | 2237,99 | |||||
AT 2 | 5 | 585,33 | 522 | 51 | 56,86% | 1611,96 | |||||
Jagdpanzer E 100 | 10 | 2251,84 | 632 | 51 | 56,86% | 1766,44 | |||||
T57 Heavy Tank | 10 | 2237,76 | 724 | 51 | 56,86% | 2042,11 | |||||
Škoda T 56 | 8 | 2642,37 | 1197 | 51 | 60,78% | 3171,89 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 87,54 | 204 | 50 | 54,00% | 136,13 | |||||
AMX 50 Foch B | 10 | 2936,66 | 819 | 50 | 50,00% | 2357,90 | |||||
WZ-120-1G FT | 8 | 1933,92 | 925 | 50 | 54,00% | 2508,56 | |||||
Panhard AMD 178B | 6 | 516,55 | 587 | 49 | 61,22% | 1722,01 | |||||
Hotchkiss EBR | 7 | 786,06 | 728 | 49 | 55,10% | 1967,89 | |||||
Somua SM | 8 | 1798,39 | 708 | 49 | 53,06% | 2307,10 | |||||
P.43 ter | 7 | 1439,55 | 705 | 47 | 70,21% | 2915,21 | |||||
Pz.Kpfw. 38 (t) | 3 | 136,04 | 153 | 47 | 48,94% | 309,11 | |||||
Ikv 103 | 5 | 652,26 | 538 | 47 | 46,81% | 1726,96 | |||||
M5 Stuart | 4 | 136,49 | 289 | 47 | 48,94% | 407,21 | |||||
StuG III Ausf. G | 5 | 461,98 | 406 | 46 | 52,17% | 1066,35 | |||||
A-44 | 7 | 1257,26 | 803 | 46 | 67,39% | 2553,78 | |||||
Object 140 | 10 | 2313,83 | 825 | 46 | 65,22% | 2288,04 | |||||
Pz.Kpfw. VII | 10 | 1908,46 | 725 | 46 | 45,65% | 1430,39 | |||||
LHMTV | 8 | 1115,61 | 959 | 46 | 69,57% | 2567,03 | |||||
Škoda T 25 | 6 | 790,09 | 696 | 44 | 59,09% | 1831,61 | |||||
Pz.Kpfw. II | 2 | 200,27 | 406 | 44 | 59,09% | 888,47 | |||||
BDR G1 B | 5 | 609,95 | 575 | 44 | 54,55% | 1425,13 | |||||
Pz.Sfl. IVc | 5 | 608,95 | 396 | 44 | 52,27% | 1682,01 | |||||
VK 100.01 (P) | 8 | 1766,64 | 1029 | 44 | 65,91% | 2718,92 | |||||
Strv 74 | 6 | 1153,95 | 909 | 43 | 65,12% | 2772,68 | |||||
T1 Heavy Tank | 5 | 459,74 | 535 | 43 | 55,81% | 929,27 | |||||
Strv 103B | 10 | 3059,95 | 807 | 43 | 48,84% | 2604,26 | |||||
MT-25 | 6 | 747,51 | 763 | 43 | 69,77% | 2729,21 | |||||
AMX 13 57 | 7 | 1325,14 | 1093 | 43 | 58,14% | 3732,21 | |||||
M36 Jackson | 6 | 1151,33 | 716 | 42 | 52,38% | 2278,75 | |||||
T20 | 7 | 1684,49 | 1113 | 41 | 68,29% | 3489,22 | |||||
T-46 | 3 | 80,78 | 179 | 41 | 43,90% | 104,59 | |||||
SU-122-44 | 7 | 1648,63 | 785 | 41 | 60,98% | 3025,75 | |||||
T-34-85M | 6 | 1194,51 | 937 | 41 | 63,41% | 2330,68 | |||||
LTP | 3 | 218,35 | 364 | 40 | 60,00% | 1196,21 | |||||
Object 260 | 10 | 2152,15 | 753 | 40 | 47,50% | 1621,10 | |||||
SU-5 | 4 | 532,13 | 466 | 38 | 50,00% | 1443,10 | |||||
M7 | 5 | 372,24 | 425 | 38 | 57,89% | 1687,14 | |||||
IS-2-II | 8 | 1987,37 | 934 | 38 | 50,00% | 2813,57 | |||||
WZ-131G FT | 6 | 1004,49 | 644 | 37 | 48,65% | 2211,32 | |||||
Pz.Kpfw. B2 740 (f) | 4 | 732,75 | 840 | 36 | 58,33% | 2353,31 | |||||
40TP Habicha | 6 | 975,57 | 665 | 35 | 51,43% | 2013,96 | |||||
Type 62 | 7 | 971,41 | 845 | 34 | 61,76% | 2525,60 | |||||
M3 Lee | 4 | 245,03 | 325 | 33 | 66,67% | 899,44 | |||||
UDES 16 | 9 | 2227,33 | 1003 | 33 | 60,61% | 2656,22 | |||||
SDP 58 Kilana | 8 | 2382,03 | 992 | 33 | 51,52% | 2648,81 | |||||
S35 CA | 5 | 810,82 | 589 | 33 | 51,52% | 1988,67 | |||||
T110E3 | 10 | 3088,55 | 971 | 33 | 66,67% | 2690,94 | |||||
TS-5 | 8 | 1621,70 | 963 | 33 | 63,64% | 2029,10 | |||||
Type 3 Chi-Nu | 5 | 442,34 | 484 | 32 | 50,00% | 1328,51 | |||||
FCM 36 Pak 40 | 3 | 426,41 | 459 | 32 | 56,25% | 1233,94 | |||||
T-50 | 5 | 44,94 | 236 | 32 | 40,63% | 16,27 | |||||
Sherman III | 5 | 657,75 | 701 | 32 | 62,50% | 2236,59 | |||||
StuG III Ausf. B | 4 | 485,59 | 398 | 32 | 50,00% | 1336,52 | |||||
Spähpanzer SP I C | 7 | 714,31 | 677 | 32 | 65,63% | 1372,19 | |||||
AMX 40 | 4 | 175,81 | 314 | 31 | 51,61% | 710,56 | |||||
Object 268 Version 4 | 10 | 2452,77 | 777 | 31 | 58,06% | 1926,25 | |||||
Type 59 | 8 | 1791,40 | 907 | 30 | 46,67% | 2662,77 | |||||
SU-76M | 4 | 144,30 | 124 | 30 | 43,33% | 171,85 | |||||
Object 277 | 10 | 2889,20 | 846 | 30 | 53,33% | 2622,37 | |||||
O-I Experimental | 5 | 862,03 | 542 | 29 | 37,93% | 1729,12 | |||||
M10 Wolverine | 5 | 791,10 | 509 | 29 | 55,17% | 2372,20 | |||||
T-34-2G FT | 7 | 1511,45 | 858 | 29 | 58,62% | 2486,37 | |||||
VK 28.01 | 6 | 696,48 | 685 | 29 | 62,07% | 2568,43 | |||||
Archer | 5 | 676,55 | 506 | 29 | 41,38% | 1615,92 | |||||
T7 Combat Car | 2 | 188,72 | 344 | 29 | 51,72% | 926,63 | |||||
122 TM | 8 | 2010,64 | 944 | 28 | 50,00% | 2226,35 | |||||
P.43 | 5 | 884,30 | 865 | 27 | 74,07% | 3596,06 | |||||
