This clan was primarily made to use boosters for credits. There are no obligations or requirements. The industrial resources(for building a bank-boosters for credits) are obtained using the "tour of duty" mode, and in this way we will improve the bank and other necessary institutions, if there is the will and agreement, we can play stronghold but only we all say that we want to play. Once we get to a level that we can do boosters, we will vote on which days they will be used and at what time (one booster is certainly a Sunday). There will also be boosters for free xp and the rest, but priority are credits.
[KURC] Neš_umoč't'!!!!
Haters gonna hate!!!
Anzeigen
Członkowie klanu
# | Nazwa gracza | 30D WN8 | 30D Battles | WN8 | Ø Procent zwycięstw | Ilość bitew | Ostatnia bitwa | Stopień | Dołączył | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | mokri_snovi | 0,00 | 0 | 3594,98 | 80,00% | 5 | Rekrut | ||||
2 | Ivan_Gabriel_Crnjak | 1350,97 | 245 | 1516,52 | 51,00% | 29397 | Oficer wykonawczy | ||||
3 | krisz_996 | 0,00 | 0 | 1475,22 | 52,17% | 4230 | Podoficer | ||||
4 | gudeljsa | 1755,50 | 90 | 1401,80 | 51,43% | 29454 | Oficer wywiadu | ||||
5 | FAT_JEFF | 0,00 | 0 | 1377,80 | 57,21% | 208 | Rekrut | ||||
6 | Haller_1 | 0,00 | 0 | 1075,37 | 49,20% | 76517 | Oficer bojowy | ||||
7 | zedovsky | 0,00 | 0 | 1072,76 | 48,70% | 10256 | Dowódca | ||||
8 | dejanjosip | 1240,97 | 225 | 1055,92 | 48,18% | 23971 | Oficer bojowy | ||||
9 | Kayser_soze69 | 0,00 | 0 | 1029,98 | 47,26% | 7038 | Rekrut | ||||
10 | jasmin20059 | 210,67 | 22 | 1009,75 | 45,89% | 3859 | Oficer wywiadu | ||||
11 | AgressiveAfridi | 0,00 | 0 | 854,51 | 47,80% | 11789 | Oficer wywiadu | ||||
12 | Emilio797 | 0,00 | 0 | 772,83 | 47,25% | 10785 | Rekrut | ||||
13 | plamicak | 233,84 | 51 | 106,66 | 44,50% | 6713 | Rekrut | ||||
14 | Alen_374 | 0,00 | 0 | 49,24 | 44,61% | 742 | Oficer wykonawczy |
Statystyki potyczki
# | Nazwa gracza | 7D Battles | 30D Battles |
---|---|---|---|
1 | Kayser_soze69 | 0 | 0 |
2 | zedovsky | 0 | 0 |
3 | gudeljsa | 0 | 0 |
4 | plamicak | 0 | 0 |
5 | dejanjosip | 0 | 0 |
6 | Emilio797 | 0 | 0 |
7 | Alen_374 | 0 | 0 |
8 | Haller_1 | 0 | 0 |
9 | jasmin20059 | 0 | 0 |
10 | Ivan_Gabriel_Crnjak | 0 | 0 |
11 | AgressiveAfridi | 0 | 0 |
12 | FAT_JEFF | 0 | 0 |
13 | mokri_snovi | 0 | 0 |
14 | krisz_996 | 0 | 0 |
Anzeigen