Nazwa czołgu | M | Typ | Kraj | Poziom | Ø Uszkodzenia | Ø Doświadczenie | Ilość bitew | Zwycięstwa | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
E 25 | 7 | 827,88 | 747 | 6336 | 54,47% | 1284,96 | |||||
T-100 LT | 10 | 944,19 | 695 | 4625 | 48,43% | 1149,69 | |||||
Cromwell B | 6 | 771,88 | 788 | 3659 | 55,78% | 1722,85 | |||||
Rheinmetall Skorpion G | 8 | 1186,68 | 693 | 3337 | 48,82% | 1246,87 | |||||
Object 261 | 10 | 1349,20 | 683 | 3325 | 49,89% | 1144,38 | |||||
Bat.-Châtillon Bourrasque | 8 | 1164,98 | 849 | 2878 | 54,24% | 1450,96 | |||||
LT-432 | 8 | 692,66 | 720 | 2670 | 51,27% | 1341,93 | |||||
M53/M55 | 9 | 1323,09 | 660 | 2423 | 49,73% | 1339,84 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 581,88 | 567 | 2407 | 54,47% | 1829,02 | |||||
AMX 13 57 | 7 | 773,96 | 822 | 2275 | 53,10% | 1765,88 | |||||
ELC EVEN 90 | 8 | 678,56 | 731 | 2182 | 52,52% | 1452,22 | |||||
Rheinmetall Skorpion | 8 | 1202,07 | 698 | 1854 | 49,30% | 1229,23 | |||||
FV304 | 6 | 623,70 | 471 | 1441 | 50,73% | 1103,28 | |||||
E 100 | 10 | 1534,88 | 680 | 1196 | 47,16% | 1090,05 | |||||
8,8 cm Pak 43 Jagdtiger | 8 | 936,18 | 668 | 1098 | 48,00% | 967,83 | |||||
T110E3 | 10 | 1782,93 | 730 | 974 | 48,97% | 1243,84 | |||||
T1 Heavy Tank | 5 | 650,60 | 606 | 909 | 52,81% | 1508,14 | |||||
Tiger I | 7 | 667,01 | 566 | 901 | 49,83% | 745,72 | |||||
Type 64 | 6 | 556,30 | 605 | 887 | 50,85% | 1516,96 | |||||
BT-SV | 3 | 669,12 | 825 | 819 | 59,71% | 3324,09 | |||||
KV-2 | 6 | 714,95 | 625 | 798 | 56,27% | 1297,35 | |||||
Panhard EBR 105 | 10 | 721,00 | 627 | 775 | 43,61% | 649,93 | |||||
T30 | 9 | 1236,09 | 669 | 726 | 50,41% | 955,63 | |||||
ShPTK-TVP 100 | 8 | 1280,04 | 767 | 715 | 51,61% | 1431,63 | |||||
T29 | 7 | 891,81 | 683 | 683 | 56,95% | 1088,27 | |||||
T-54 ltwt. | 9 | 700,76 | 628 | 680 | 47,65% | 891,07 | |||||
E 75 | 9 | 952,87 | 641 | 664 | 48,19% | 692,72 | |||||
leKpz M 41 90 mm GF | 8 | 613,31 | 613 | 664 | 48,19% | 1002,05 | |||||
Rhm.-Borsig Waffenträger | 8 | 1143,22 | 596 | 650 | 45,85% | 1069,42 | |||||
Pz.Kpfw. B2 740 (f) | 4 | 683,31 | 813 | 546 | 61,17% | 2241,53 | |||||
T92 HMC | 10 | 1371,84 | 628 | 540 | 53,70% | 1265,15 | |||||
T67 | 5 | 363,05 | 418 | 516 | 46,71% | 718,50 | |||||
Object 268 Version 4 | 10 | 1466,58 | 693 | 509 | 48,92% | 976,97 | |||||
M41 Walker Bulldog | 8 | 551,71 | 572 | 496 | 44,15% | 848,58 | |||||
Tiger II | 8 | 579,01 | 520 | 467 | 45,18% | 423,79 | |||||
Chimera | 8 | 1333,70 | 820 | 458 | 50,87% | 1392,59 | |||||
T110E4 | 10 | 1510,69 | 657 | 444 | 47,07% | 1020,27 | |||||
59-Patton | 8 | 778,71 | 643 | 441 | 46,26% | 945,94 | |||||
T-34-85M | 6 | 968,51 | 778 | 436 | 50,00% | 1851,41 | |||||
M12 | 7 | 894,62 | 536 | 435 | 51,49% | 1200,11 | |||||
Object 430U | 10 | 1514,58 | 707 | 425 | 50,35% | 1155,58 | |||||
M6 | 6 | 855,87 | 632 | 420 | 50,95% | 1443,34 | |||||
Type 62 | 7 | 668,15 | 710 | 419 | 51,07% | 1679,74 | |||||
Bat.-Châtillon 25 t | 10 | 1526,53 | 695 | 406 | 47,29% | 1209,76 | |||||
Type 5 Heavy | 10 | 1495,56 | 736 | 404 | 49,01% | 1062,86 | |||||
VK 28.01 mit 10,5 cm L/28 | 6 | 692,11 | 688 | 400 | 53,00% | 2004,65 | |||||
Pz.Kpfw. I Ausf. C | 3 | 195,94 | 412 | 392 | 52,81% | 981,78 | |||||
Grille 15 | 10 | 1376,19 | 543 | 387 | 41,86% | 833,61 | |||||
M18 Hellcat | 6 | 497,19 | 451 | 385 | 47,79% | 733,26 | |||||
105 leFH18B2 | 5 | 670,82 | 614 | 383 | 56,14% | 1519,47 | |||||
Churchill III | 5 | 588,55 | 759 | 381 | 50,92% | 1317,79 | |||||
Panther/M10 | 7 | 1006,48 | 742 | 381 | 54,59% | 1922,91 | |||||
StuG III Ausf. G | 5 | 251,04 | 320 | 380 | 46,84% | 384,43 | |||||
Panther mit 8,8 cm L/71 | 8 | 714,86 | 582 | 380 | 45,53% | 726,06 | |||||
Pz.Kpfw. VII | 10 | 1735,52 | 766 | 369 | 53,12% | 1338,94 | |||||
AT 15A | 7 | 1167,80 | 859 | 366 | 57,10% | 1927,91 | |||||
Waffenträger auf Pz. IV | 9 | 1346,33 | 617 | 353 | 46,18% | 1012,18 | |||||
IS-3 | 8 | 965,32 | 639 | 346 | 46,82% | 919,61 | |||||
T-54 | 9 | 1159,21 | 690 | 330 | 51,52% | 1157,66 | |||||
Jagdpanzer E 100 | 10 | 1494,59 | 640 | 325 | 47,69% | 967,77 | |||||
Strv 103B | 10 | 1550,78 | 650 | 320 | 48,75% | 1080,26 | |||||
AMX 13 105 | 10 | 1067,36 | 684 | 310 | 50,65% | 1196,55 | |||||
T28 Concept | 7 | 977,27 | 711 | 291 | 57,73% | 1557,85 | |||||
T 55A | 9 | 1187,05 | 704 | 291 | 50,17% | 1071,47 | |||||
T26E5 Patriot | 8 | 1043,82 | 786 | 271 | 53,87% | 1346,13 | |||||
Char Mle. 75 | 9 | 1079,03 | 745 | 268 | 52,99% | 1554,09 | |||||
T54E1 | 9 | 1376,05 | 683 | 266 | 47,74% | 1213,66 | |||||
FV1066 Senlac | 8 | 564,96 | 619 | 266 | 46,99% | 945,97 | |||||
M56 Scorpion | 7 | 889,52 | 670 | 264 | 49,24% | 1289,60 | |||||
AMX Chasseur de chars | 8 | 603,11 | 578 | 261 | 47,89% | 594,31 | |||||
M6A2E1 | 8 | 1025,52 | 719 | 260 | 49,62% | 1188,88 | |||||
T25/2 | 7 | 683,74 | 540 | 254 | 50,39% | 876,84 | |||||
Object 260 | 10 | 1410,66 | 682 | 247 | 44,94% | 911,07 | |||||
Jagdpanzer IV | 6 | 245,96 | 354 | 244 | 47,54% | 240,62 | |||||
Conqueror Gun Carriage | 10 | 1231,42 | 618 | 239 | 49,37% | 956,70 | |||||
T92 | 8 | 509,99 | 651 | 234 | 49,57% | 892,97 | |||||
KV-85 | 6 | 292,19 | 385 | 230 | 46,52% | 273,87 | |||||
Cromwell | 6 | 387,17 | 471 | 229 | 55,90% | 651,90 | |||||
TOG II* | 6 | 812,25 | 624 | 226 | 45,13% | 1410,90 | |||||
Pz.Kpfw. IV hydrostat. | 5 | 618,62 | 595 | 224 | 49,11% | 1551,98 | |||||
M40/M43 | 8 | 973,30 | 534 | 221 | 52,04% | 1102,60 | |||||
T78 | 6 | 867,24 | 706 | 216 | 56,02% | 1396,74 | |||||
T95/FV4201 Chieftain | 10 | 1731,71 | 774 | 213 | 50,23% | 1011,84 | |||||
Waffenträger auf E 100 | 10 | 1494,48 | 557 | 211 | 41,71% | 841,40 | |||||
Škoda T 27 | 8 | 958,06 | 702 | 211 | 55,92% | 1181,89 | |||||
Matilda IV | 5 | 418,70 | 505 | 210 | 52,38% | 1085,00 | |||||
M44 | 6 | 611,25 | 465 | 208 | 53,37% | 1015,21 | |||||
Type 4 Heavy | 9 | 1133,07 | 648 | 207 | 45,41% | 967,45 | |||||
FV4005 Stage II | 10 | 1304,75 | 564 | 207 | 43,48% | 814,17 | |||||
Pz.Kpfw. S35 739 (f) | 3 | 192,26 | 338 | 202 | 50,00% | 374,51 | |||||
Excalibur | 6 | 753,45 | 644 | 196 | 59,18% | 1244,09 | |||||
Centurion Mk. I | 8 | 706,99 | 543 | 193 | 44,56% | 715,90 | |||||
Valentine II | 4 | 708,11 | 821 | 193 | 50,78% | 2874,08 | |||||
Object 140 | 10 | 1251,52 | 632 | 187 | 42,78% | 916,80 | |||||
Matilda | 4 | 419,92 | 448 | 183 | 55,19% | 1232,44 | |||||
Centurion Mk. 7/1 | 9 | 832,88 | 566 | 177 | 44,07% | 572,85 | |||||
Progetto M35 mod. 46 | 8 | 1101,87 | 767 | 177 | 56,50% | 1321,58 | |||||
T14 | 5 | 345,22 | 491 | 175 | 46,29% | 559,70 | |||||
AMX 12 t | 6 | 343,74 | 494 | 175 | 52,57% | 783,10 | |||||
T26E4 SuperPershing | 8 | 1220,66 | 800 | 174 | 53,45% | 1670,72 | |||||
T-34-3 | 8 | 856,05 | 660 | 172 | 47,67% | 907,42 | |||||
T49 | 9 | 463,44 | 526 | 171 | 44,44% | 433,28 | |||||
VK 36.01 (H) | 6 | 156,03 | 368 | 170 | 44,71% | 54,76 | |||||
Panhard AML Lynx 6x6 | 8 | 329,61 | 489 | 168 | 41,67% | 332,91 | |||||
StuG IV | 5 | 446,84 | 446 | 167 | 54,49% | 1165,30 | |||||
UDES 15/16 | 10 | 1484,68 | 656 | 166 | 41,57% | 1006,37 | |||||
FV207 | 8 | 880,21 | 688 | 156 | 51,28% | 926,67 | |||||
Object 252U Defender | 8 | 1232,31 | 754 | 156 | 48,08% | 1252,19 | |||||
T1 HMC | 2 | 82,20 | 160 | 154 | 51,30% | 328,47 | |||||
G.W. E 100 | 10 | 1267,97 | 674 | 154 | 48,70% | 1052,43 | |||||
LTTB | 8 | 494,51 | 593 | 154 | 48,70% | 755,14 | |||||
Panzer 58 Mutz | 8 | 827,03 | 687 | 153 | 50,98% | 1025,05 | |||||
FV3805 | 9 | 964,18 | 577 | 152 | 41,45% | 756,70 | |||||
Heavy Tank No. VI | 6 | 550,08 | 531 | 152 | 53,29% | 812,26 | |||||
59-16 | 6 | 360,68 | 530 | 149 | 51,01% | 916,02 | |||||
BDR G1 B | 5 | 253,37 | 309 | 148 | 40,54% | 248,98 | |||||
Conqueror | 9 | 1469,47 | 690 | 147 | 40,82% | 1209,49 | |||||
Super Hellcat | 7 | 762,03 | 658 | 146 | 58,22% | 1162,12 | |||||
T-10 | 9 | 1112,27 | 631 | 145 | 42,07% | 894,34 | |||||
Maus | 10 | 1721,83 | 806 | 144 | 56,25% | 1372,15 | |||||
Object 277 | 10 | 1344,38 | 621 | 143 | 39,86% | 830,74 | |||||
Bat.-Châtillon 25 t AP | 9 | 1139,89 | 699 | 142 | 53,52% | 1156,85 | |||||
Spähpanzer Ru 251 | 9 | 570,40 | 564 | 142 | 40,14% | 622,49 | |||||
UDES 03 | 8 | 904,34 | 591 | 141 | 44,68% | 873,29 | |||||
BZ-176 | 8 | 1194,35 | 763 | 140 | 49,29% | 1066,50 | |||||
Type 59 | 8 | 1132,94 | 784 | 139 | 53,96% | 1637,77 | |||||
Bat.-Châtillon 155 58 | 10 | 1133,87 | 611 | 139 | 45,32% | 798,16 | |||||
Leopard 1 | 10 | 1561,60 | 666 | 139 | 45,32% | 1129,40 | |||||
IS-2 | 7 | 956,80 | 730 | 139 | 60,43% | 1315,47 | |||||
O-I | 6 | 682,51 | 621 | 138 | 55,07% | 1160,32 | |||||
Strv 103-0 | 9 | 1481,21 | 686 | 137 | 45,99% | 1240,77 | |||||
Hotchkiss EBR | 7 | 344,43 | 511 | 136 | 46,32% | 557,01 | |||||
SU-101 | 8 | 1070,82 | 685 | 132 | 53,03% | 1238,10 | |||||
M41 HMC | 5 | 388,42 | 342 | 131 | 48,09% | 512,71 | |||||
MT-25 | 6 | 259,57 | 428 | 131 | 41,98% | 527,89 | |||||
Object 430 | 9 | 1590,36 | 784 | 128 | 49,22% | 1568,65 | |||||
M37 | 4 | 233,23 | 251 | 127 | 50,39% | 675,41 | |||||
Primo Victoria | 8 | 948,51 | 744 | 126 | 51,59% | 1315,18 | |||||
IS | 7 | 520,18 | 492 | 125 | 44,00% | 482,91 | |||||
SU-14-2 | 8 | 1282,02 | 684 | 124 | 47,58% | 1426,20 | |||||
Char Futur 4 | 9 | 1492,89 | 861 | 123 | 56,91% | 1468,79 | |||||
AMX 13 75 | 7 | 319,99 | 512 | 121 | 48,76% | 473,33 | |||||
Centurion Action X | 10 | 1216,04 | 604 | 121 | 43,80% | 779,99 | |||||
AMX ELC bis | 5 | 191,48 | 403 | 120 | 50,83% | 497,32 | |||||
FV215b (183) | 10 | 1304,20 | 627 | 118 | 50,85% | 827,13 | |||||
Object 452K | 10 | 1649,97 | 757 | 117 | 47,86% | 1160,60 | |||||
T28 Prototype | 8 | 709,90 | 512 | 115 | 42,61% | 558,08 | |||||
KV-4 | 8 | 880,77 | 619 | 114 | 49,12% | 909,68 | |||||
ISU-152K | 8 | 1050,53 | 646 | 112 | 47,32% | 1044,86 | |||||
UDES 16 | 9 | 1074,36 | 694 | 111 | 52,25% | 945,59 | |||||
Dicker Max | 6 | 863,46 | 633 | 111 | 47,75% | 1641,02 | |||||
Lorraine 40 t | 8 | 897,75 | 636 | 110 | 47,27% | 860,79 | |||||
Jagdtiger | 9 | 1815,64 | 795 | 109 | 53,21% | 1700,84 | |||||
T-150 | 6 | 615,22 | 531 | 107 | 42,06% | 931,95 | |||||
T3 HMC | 2 | 88,46 | 168 | 105 | 41,90% | 151,73 | |||||
Strv S1 | 8 | 990,33 | 583 | 104 | 47,12% | 864,62 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 174,85 | 248 | 103 | 43,69% | 215,59 | |||||
Panhard EBR 90 | 9 | 423,43 | 591 | 103 | 44,66% | 389,97 | |||||
Bat.-Châtillon 12 t | 8 | 582,86 | 618 | 101 | 53,47% | 1082,92 | |||||
Manticore | 10 | 968,06 | 755 | 101 | 58,42% | 1166,20 | |||||
Jagdpanther | 7 | 266,69 | 373 | 100 | 45,00% | 122,29 | |||||
Comet | 7 | 530,84 | 536 | 99 | 48,48% | 702,49 | |||||
KV-1 | 5 | 219,46 | 345 | 98 | 45,92% | 241,91 | |||||
Object 705A | 10 | 1447,99 | 671 | 98 | 43,88% | 961,36 | |||||
UDES 14 Alt 5 | 8 | 773,74 | 616 | 97 | 49,48% | 841,30 | |||||
WZ-132 | 8 | 624,59 | 644 | 95 | 49,47% | 1051,11 | |||||
M24 Chaffee | 5 | 172,24 | 396 | 95 | 52,63% | 451,32 | |||||
Rheinmetall Panzerwagen | 10 | 779,64 | 587 | 94 | 41,49% | 705,49 | |||||
Pz.Kpfw. III Ausf. E | 3 | 82,09 | 245 | 92 | 58,70% | 176,00 | |||||
Tiger (P) | 7 | 817,84 | 668 | 90 | 53,33% | 1061,83 | |||||
FV217 Badger | 10 | 1494,06 | 673 | 90 | 44,44% | 966,29 | |||||
Emil II | 9 | 1297,56 | 674 | 88 | 43,18% | 1037,81 | |||||
Panther | 7 | 586,33 | 580 | 87 | 52,87% | 870,22 | |||||
T32 | 8 | 1080,26 | 698 | 87 | 43,68% | 1093,11 | |||||
M26 Pershing | 8 | 930,45 | 661 | 87 | 47,13% | 1139,28 | |||||
Emil I | 8 | 1036,73 | 688 | 86 | 46,51% | 1037,49 | |||||
T37 | 6 | 276,44 | 413 | 85 | 42,35% | 500,77 | |||||
FCM 50 t | 8 | 800,80 | 594 | 84 | 41,67% | 755,51 | |||||
WZ-131 | 7 | 487,13 | 589 | 82 | 37,80% | 797,81 | |||||
O-Ho | 8 | 1120,60 | 756 | 81 | 53,09% | 1262,19 | |||||
B1 | 4 | 45,60 | 216 | 80 | 50,00% | 97,08 | |||||
T95 | 9 | 1737,41 | 809 | 80 | 53,75% | 1438,10 | |||||
T57 Heavy Tank | 10 | 1667,47 | 644 | 79 | 35,44% | 1054,38 | |||||
Matilda Black Prince | 5 | 413,16 | 457 | 79 | 46,84% | 963,14 | |||||
SU-100Y | 6 | 599,03 | 461 | 79 | 36,71% | 797,76 | |||||
Hummel | 6 | 518,00 | 368 | 78 | 51,28% | 665,58 | |||||
Cruiser Mk. III | 3 | 197,03 | 334 | 78 | 43,59% | 862,53 | |||||
SU-100M1 | 7 | 929,92 | 600 | 78 | 44,87% | 1284,53 | |||||
Type 61 | 9 | 1159,60 | 657 | 77 | 48,05% | 965,32 | |||||
Churchill I | 5 | 269,82 | 300 | 76 | 39,47% | 294,81 | |||||
AMX 13 90 | 9 | 706,86 | 662 | 76 | 52,63% | 1010,18 | |||||
Type 3 Chi-Nu Kai | 5 | 312,41 | 387 | 75 | 41,33% | 604,54 | |||||
Kanonenjagdpanzer 105 | 8 | 921,74 | 566 | 74 | 41,89% | 740,57 | |||||
M103 | 9 | 1325,88 | 713 | 72 | 45,83% | 1181,60 | |||||
M8A1 | 4 | 127,46 | 233 | 71 | 45,07% | 104,60 | |||||
Progetto C50 mod. 66 | 9 | 1441,80 | 757 | 70 | 48,57% | 1384,68 | |||||
VK 30.02 (M) | 6 | 514,80 | 527 | 69 | 50,72% | 958,35 | |||||
WZ-132A | 9 | 702,93 | 640 | 68 | 51,47% | 930,32 | |||||
VK 100.01 (P) | 8 | 948,31 | 681 | 68 | 42,65% | 954,19 | |||||
FCM 36 Pak 40 | 3 | 495,28 | 530 | 67 | 55,22% | 1455,07 | |||||
Object 907 | 10 | 1510,28 | 734 | 67 | 47,76% | 950,22 | |||||
AMX 50 Foch B | 10 | 1887,45 | 752 | 67 | 52,24% | 1442,70 | |||||
Somua SM | 8 | 1340,39 | 814 | 67 | 55,22% | 1397,46 | |||||
AT 2 | 5 | 343,02 | 428 | 66 | 48,48% | 683,86 | |||||
121 | 10 | 1482,46 | 706 | 65 | 49,23% | 1182,78 | |||||
T28 | 8 | 1260,89 | 777 | 65 | 55,38% | 1438,72 | |||||
Panhard AMD 178B | 6 | 357,48 | 489 | 64 | 46,88% | 923,65 | |||||
IS-2-II | 8 | 976,05 | 604 | 64 | 42,19% | 975,96 | |||||
Bisonte C45 | 8 | 1030,09 | 716 | 64 | 48,44% | 957,71 | |||||
53TP Markowskiego | 8 | 933,98 | 695 | 63 | 52,38% | 988,43 | |||||
T-44 | 8 | 1153,65 | 776 | 63 | 58,73% | 1753,36 | |||||
Churchill Gun Carrier | 6 | 651,67 | 479 | 63 | 46,03% | 1118,13 | |||||
Sturer Emil | 7 | 383,06 | 338 | 63 | 36,51% | 234,30 | |||||
T-34 | 5 | 295,68 | 383 | 62 | 46,77% | 655,40 | |||||
Marder II | 3 | 105,84 | 185 | 62 | 37,10% | 70,15 | |||||
VK 45.02 (P) Ausf. B | 9 | 1201,31 | 686 | 62 | 46,77% | 1030,11 | |||||
Mäuschen | 9 | 1332,85 | 704 | 62 | 46,77% | 1098,66 | |||||
SU-85 | 5 | 429,41 | 414 | 61 | 54,10% | 956,74 | |||||
VK 28.01 | 6 | 172,51 | 408 | 61 | 50,82% | 306,83 | |||||
Concept No. 5 | 10 | 1274,16 | 645 | 61 | 47,54% | 769,91 | |||||
XM551 Sheridan | 10 | 676,07 | 629 | 61 | 52,46% | 649,48 | |||||
Cruiser Mk. IV | 4 | 138,53 | 275 | 60 | 48,33% | 284,92 | |||||
Jagdpanther II | 8 | 954,72 | 621 | 60 | 45,00% | 847,46 | |||||
Leo | 7 | 693,07 | 579 | 58 | 44,83% | 929,49 | |||||
Controcarro 3 Minotauro | 10 | 1464,74 | 676 | 58 | 41,38% | 795,00 | |||||
Object 263 | 9 | 1009,93 | 550 | 58 | 39,66% | 612,85 | |||||
T20 | 7 | 1174,16 | 789 | 57 | 61,40% | 2075,13 | |||||
Churchill VII | 6 | 352,07 | 340 | 57 | 38,60% | 354,70 | |||||
Panther II | 8 | 851,84 | 635 | 57 | 45,61% | 958,62 | |||||
M46 Patton | 9 | 1368,28 | 675 | 57 | 45,61% | 1184,70 | |||||
Object 430 Version II | 9 | 886,70 | 712 | 57 | 61,40% | 822,09 | |||||
M4A1 Sherman | 5 | 117,96 | 262 | 56 | 48,21% | 97,41 | |||||
Ikv 65 Alt II | 6 | 520,27 | 416 | 56 | 39,29% | 739,87 | |||||
AE Phase I | 9 | 1442,64 | 862 | 56 | 64,29% | 1378,15 | |||||
Progetto CC55 mod. 54 | 8 | 1210,08 | 782 | 53 | 50,94% | 1391,58 | |||||
M46 Patton KR | 8 | 898,96 | 716 | 53 | 49,06% | 1159,12 | |||||
M2 Light Tank | 2 | 51,75 | 192 | 52 | 36,54% | 0,61 | |||||
Vz. 55 | 10 | 1793,71 | 761 | 52 | 51,92% | 1292,70 | |||||
Pz.Kpfw. III Ausf. J | 4 | 77,56 | 228 | 52 | 40,38% | 3,16 | |||||
Covenanter | 5 | 113,85 | 306 | 52 | 59,62% | 287,62 | |||||
Krupp-Steyr Waffenträger | 7 | 919,83 | 657 | 52 | 50,00% | 1444,37 | |||||
M4A3E2 Sherman Jumbo | 6 | 327,65 | 440 | 51 | 54,90% | 514,03 | |||||
Strv m/42-57 Alt A.2 | 6 | 629,35 | 495 | 51 | 45,10% | 949,28 | |||||
KV-1S | 6 | 226,14 | 360 | 50 | 54,00% | 265,06 | |||||
Chrysler K GF | 8 | 1079,76 | 735 | 50 | 50,00% | 1077,87 | |||||
AT 8 | 6 | 575,45 | 591 | 49 | 55,10% | 1055,07 | |||||
Škoda T 56 | 8 | 1573,71 | 813 | 49 | 46,94% | 1436,56 | |||||
Kranvagn | 10 | 1404,92 | 646 | 48 | 41,67% | 903,45 | |||||
M5 Stuart | 4 | 94,96 | 310 | 48 | 52,08% | 241,77 | |||||
VK 30.01 (P) | 6 | 482,13 | 458 | 48 | 50,00% | 699,52 | |||||
Nashorn | 6 | 534,88 | 498 | 48 | 58,33% | 931,80 | |||||
Spähpanzer SP I C | 7 | 621,25 | 662 | 48 | 52,08% | 1107,14 | |||||
IS-M | 8 | 1220,81 | 740 | 48 | 54,17% | 1594,95 | |||||
SMV CC-64 Vipera | 8 | 1102,21 | 585 | 48 | 33,33% | 947,22 | |||||
M3 Stuart | 3 | 82,11 | 227 | 47 | 53,19% | 189,73 | |||||
M10 RBFM | 5 | 447,32 | 468 | 47 | 48,94% | 818,11 | |||||
KV-3 | 7 | 863,26 | 719 | 46 | 63,04% | 1195,00 | |||||
Crusader | 6 | 151,31 | 214 | 45 | 28,89% | 151,97 | |||||
SU-100 | 6 | 574,29 | 483 | 45 | 48,89% | 943,44 | |||||
IS-7 | 10 | 1514,00 | 673 | 45 | 40,00% | 980,91 | |||||
E 50 Ausf. M | 10 | 1277,40 | 588 | 45 | 35,56% | 724,98 | |||||
StuG III Ausf. B | 4 | 250,87 | 302 | 45 | 48,89% | 497,16 | |||||
Object 752 | 9 | 1750,91 | 842 | 45 | 48,89% | 1469,13 | |||||
CS-63 | 10 | 1219,43 | 617 | 44 | 36,36% | 708,19 | |||||
Pz.Kpfw. III/IV | 5 | 110,18 | 280 | 44 | 52,27% | 137,41 | |||||
Sherman III | 5 | 288,64 | 384 | 44 | 54,55% | 714,78 | |||||
Pudel | 6 | 613,93 | 584 | 43 | 55,81% | 1018,05 | |||||
Type T-34 | 5 | 460,26 | 450 | 43 | 44,19% | 1232,82 | |||||
ST vz. 39 | 4 | 176,05 | 253 | 42 | 38,10% | 352,88 | |||||
VK 16.02 Leopard | 5 | 137,50 | 311 | 42 | 38,10% | 156,08 | |||||
Löwe | 8 | 991,74 | 755 | 42 | 50,00% | 990,85 | |||||
T56 GMC | 3 | 81,49 | 134 | 41 | 39,02% | 8,93 | |||||
AT 7 | 7 | 964,95 | 683 | 41 | 48,78% | 1161,38 | |||||
T1 Cunningham | 1 | 62,98 | 173 | 40 | 42,50% | 134,54 | |||||
Škoda T 25 | 6 | 421,03 | 474 | 40 | 52,50% | 658,83 | |||||
VK 30.01 (H) | 5 | 285,93 | 350 | 40 | 50,00% | 530,10 | |||||
Birch Gun | 4 | 234,74 | 262 | 39 | 38,46% | 714,08 | |||||
E 75 TS | 8 | 992,72 | 681 | 39 | 53,85% | 1022,71 | |||||
IS-4 | 10 | 1468,21 | 812 | 38 | 52,63% | 1140,99 | |||||
Black Prince | 7 | 394,27 | 443 | 37 | 35,14% | 256,46 | |||||
IS-2 | 7 | 1038,78 | 743 | 37 | 56,76% | 1422,66 | |||||
M4A3E8 Thunderbolt VII | 6 | 508,19 | 552 | 37 | 48,65% | 823,29 | |||||
Turán III prototípus | 5 | 332,95 | 385 | 37 | 40,54% | 681,06 | |||||
O-Ni | 7 | 726,23 | 610 | 35 | 48,57% | 785,11 | |||||
O-I Experimental | 5 | 507,57 | 475 | 35 | 40,00% | 856,49 | |||||
T-62A | 10 | 1222,03 | 644 | 35 | 42,86% | 844,81 | |||||
Super Conqueror | 10 | 1249,60 | 673 | 35 | 48,57% | 775,64 | |||||
G.W. Panther | 7 | 439,88 | 398 | 34 | 52,94% | 409,79 | |||||
Bishop | 5 | 460,35 | 385 | 34 | 47,06% | 988,89 | |||||
T21 | 6 | 287,36 | 453 | 33 | 48,48% | 651,32 | |||||
Pz.Sfl. IVc | 5 | 274,15 | 202 | 33 | 33,33% | 319,86 | |||||
P.44 Pantera | 8 | 783,72 | 537 | 32 | 37,50% | 685,37 | |||||
Vickers Medium Mk. III | 3 | 52,31 | 176 | 32 | 46,88% | 57,17 | |||||
Indien-Panzer | 8 | 898,06 | 653 | 31 | 45,16% | 1048,86 | |||||
Kampfpanzer 07 RH | 8 | 719,55 | 645 | 31 | 48,39% | 773,91 | |||||
T-28 | 4 | 96,87 | 236 | 30 | 53,33% | 144,48 | |||||
110 | 8 | 888,57 | 675 | 30 | 50,00% | 843,10 | |||||
STB-1 | 10 | 1260,70 | 632 | 30 | 43,33% | 819,68 | |||||
ARL V39 | 6 | 420,83 | 450 | 30 | 60,00% | 758,69 | |||||
M48A5 Patton | 10 | 1284,77 | 661 | 30 | 50,00% | 892,08 | |||||
SU-2-122 | 5 | 623,47 | 464 | 30 | 33,33% | 1272,20 | |||||
Sexton II | 3 | 150,41 | 251 | 29 | 51,72% | 571,36 | |||||
TVP T 50/51 | 10 | 1190,43 | 542 | 28 | 28,57% | 670,80 | |||||
M7 Priest | 3 | 108,57 | 174 | 28 | 46,43% | 131,52 | |||||
Sherman Firefly | 6 | 383,29 | 447 | 28 | 46,43% | 566,67 | |||||
M7 | 5 | 211,25 | 279 | 28 | 46,43% | 544,41 | |||||
ST-II | 10 | 1231,46 | 585 | 28 | 39,29% | 704,04 | |||||
Progetto M40 mod. 65 | 10 | 1101,19 | 619 | 27 | 48,15% | 655,93 | |||||
Rinoceronte | 10 | 1429,44 | 743 | 27 | 51,85% | 1026,83 | |||||
Ikv 90 Typ B | 7 | 669,30 | 637 | 27 | 70,37% | 1031,94 | |||||
Pz.Kpfw. II Luchs | 4 | 142,63 | 310 | 27 | 40,74% | 253,28 | |||||
Sturmpanzer II | 4 | 114,62 | 204 | 26 | 50,00% | 195,55 | |||||
AMX 105 AM mle. 47 | 4 | 275,04 | 319 | 26 | 53,85% | 933,33 | |||||
Charioteer | 8 | 730,81 | 583 | 26 | 53,85% | 693,26 | |||||
VK 75.01 (K) | 8 | 1061,50 | 710 | 26 | 50,00% | 1157,27 | |||||
WZ-132-1 | 10 | 648,28 | 608 | 25 | 52,00% | 622,65 | |||||
Crusader 5.5-in. SP | 7 | 609,20 | 381 | 25 | 32,00% | 638,83 | |||||
K-91-PT | 9 | 1440,40 | 843 | 25 | 64,00% | 1502,62 | |||||
