| Nazwa czołgu | M | Typ | Kraj | Poziom | Ø Uszkodzenia | Ø Doświadczenie | Ilość bitew | Zwycięstwa | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Churchill III | 5 | 369,14 | 485 | 3167 | 47,05% | 611,60 | |||||
| FV201 (A45) | 7 | 618,30 | 467 | 2743 | 47,83% | 707,38 | |||||
| AMX 13 90 | 9 | 528,63 | 475 | 2112 | 46,31% | 578,69 | |||||
| ELC EVEN 90 | 8 | 467,16 | 528 | 1824 | 47,59% | 689,90 | |||||
| M41 Walker Bulldog | 8 | 379,92 | 429 | 1798 | 44,99% | 454,81 | |||||
| Pz.Kpfw. T 25 | 5 | 292,44 | 331 | 1782 | 48,04% | 584,49 | |||||
| EMIL 1951 | 8 | 996,06 | 582 | 1718 | 46,27% | 894,86 | |||||
| Excelsior | 5 | 409,44 | 406 | 1632 | 50,98% | 734,43 | |||||
| Bat.-Châtillon Bourrasque | 8 | 862,21 | 576 | 1566 | 48,08% | 803,99 | |||||
| StuG IV | 5 | 348,45 | 299 | 1315 | 48,29% | 739,69 | |||||
| SU-130PM | 8 | 1145,20 | 564 | 1297 | 46,03% | 1060,42 | |||||
| T25 Pilot Number 1 | 8 | 696,14 | 505 | 1289 | 47,32% | 725,29 | |||||
| Škoda T 25 | 6 | 430,72 | 371 | 1230 | 48,78% | 686,16 | |||||
| SU-100 | 6 | 670,55 | 444 | 1157 | 50,99% | 1172,61 | |||||
| Object 274a | 8 | 909,54 | 611 | 1110 | 47,03% | 960,82 | |||||
| IS-3 | 8 | 990,05 | 538 | 1104 | 50,18% | 1040,11 | |||||
| GSOR 1008 | 8 | 1162,59 | 616 | 1100 | 48,91% | 1085,68 | |||||
| LTTB | 8 | 346,17 | 408 | 1085 | 46,08% | 395,50 | |||||
| E 75 | 9 | 1092,00 | 595 | 1067 | 49,02% | 844,15 | |||||
| E 25 | 7 | 769,59 | 530 | 1043 | 48,71% | 975,57 | |||||
| Caernarvon Action X | 8 | 847,78 | 556 | 965 | 44,66% | 836,60 | |||||
| 122 TM | 8 | 1065,84 | 643 | 956 | 50,21% | 1098,02 | |||||
| Grille 15 | 10 | 1431,95 | 448 | 951 | 43,74% | 888,02 | |||||
| Tiger 131 | 6 | 648,75 | 501 | 922 | 50,87% | 974,53 | |||||
| Char Futur 4 | 9 | 1291,00 | 634 | 904 | 47,57% | 994,44 | |||||
| T-54 | 9 | 625,98 | 451 | 860 | 40,58% | 367,42 | |||||
| AT 15A | 7 | 765,71 | 606 | 842 | 55,11% | 1061,81 | |||||
| IS-2 shielded | 7 | 914,33 | 615 | 806 | 51,12% | 1106,88 | |||||
| Cromwell | 6 | 354,88 | 345 | 794 | 48,87% | 518,31 | |||||
| T57 Heavy | 10 | 1293,23 | 524 | 787 | 44,85% | 787,81 | |||||
| G.W. Panther | 7 | 698,66 | 398 | 779 | 48,52% | 716,15 | |||||
| Spähpanzer Ru 251 | 9 | 477,29 | 442 | 752 | 42,69% | 453,95 | |||||
| SU-76G FT | 4 | 474,74 | 377 | 730 | 54,38% | 1210,38 | |||||
| AE Phase I | 9 | 1138,65 | 595 | 721 | 46,60% | 850,50 | |||||
| Light Mk. VIC | 2 | 93,24 | 172 | 701 | 50,07% | 358,46 | |||||
| T110E5 | 10 | 1084,33 | 498 | 659 | 43,40% | 599,99 | |||||
| AMX 50 Foch (155) | 10 | 1403,64 | 531 | 643 | 44,95% | 871,31 | |||||
| Semovente M43 Bassotto | 6 | 944,29 | 633 | 640 | 55,78% | 1789,61 | |||||
| Škoda T 50 | 9 | 1138,04 | 512 | 620 | 44,52% | 859,10 | |||||
| Tiger II | 8 | 658,95 | 435 | 610 | 43,11% | 522,93 | |||||
| Škoda T 27 | 8 | 888,03 | 576 | 610 | 48,03% | 969,27 | |||||
| M53/M55 | 9 | 837,83 | 558 | 587 | 45,32% | 632,87 | |||||
| Super Hellcat | 7 | 686,23 | 481 | 577 | 48,70% | 881,02 | |||||
| Lorraine 50 t | 9 | 1081,74 | 636 | 566 | 48,59% | 892,70 | |||||
| E 50 | 9 | 726,87 | 439 | 558 | 43,37% | 438,57 | |||||
| T28 Concept | 7 | 750,18 | 522 | 551 | 49,55% | 962,30 | |||||
| SU-101 | 8 | 823,86 | 434 | 546 | 47,44% | 753,24 | |||||
| IS-4 | 10 | 1361,04 | 690 | 536 | 47,39% | 895,92 | |||||
| M103 | 9 | 803,07 | 466 | 534 | 39,51% | 481,76 | |||||
| T3 HMC | 2 | 132,64 | 193 | 525 | 51,62% | 472,20 | |||||
| Rhm.-Borsig Waffenträger | 8 | 715,24 | 394 | 517 | 46,62% | 532,29 | |||||
| T-44 | 8 | 536,42 | 416 | 515 | 46,60% | 520,71 | |||||
| E 50 Ausf. M | 10 | 1237,00 | 498 | 515 | 43,50% | 807,79 | |||||
| T54E1 | 9 | 856,48 | 452 | 515 | 41,55% | 539,03 | |||||
| G.W. Tiger (P) | 8 | 847,10 | 417 | 506 | 49,41% | 850,67 | |||||
| T67 | 5 | 221,93 | 243 | 496 | 42,94% | 254,69 | |||||
| TS-5 | 8 | 1031,74 | 600 | 484 | 48,97% | 934,27 | |||||
| Bat.-Châtillon 25 t AP | 9 | 882,73 | 443 | 472 | 46,82% | 722,28 | |||||
| K-91-PT | 9 | 1173,59 | 610 | 471 | 44,80% | 944,25 | |||||
| Conqueror | 9 | 1135,82 | 519 | 465 | 44,95% | 816,82 | |||||
| Jagdtiger | 9 | 1249,44 | 537 | 465 | 46,45% | 939,78 | |||||
| AMX 50 100 | 8 | 767,13 | 406 | 458 | 44,32% | 653,70 | |||||
| WZ-111-1G FT | 8 | 1042,43 | 517 | 452 | 44,47% | 1047,76 | |||||
| ShPTK-TVP 100 | 8 | 958,08 | 631 | 446 | 51,79% | 921,92 | |||||
| P.44 Pantera | 8 | 843,63 | 467 | 445 | 45,62% | 877,30 | |||||
| Waffenträger auf Pz. IV | 9 | 1223,20 | 523 | 434 | 46,31% | 856,45 | |||||
| T69 | 8 | 664,73 | 446 | 426 | 46,71% | 651,63 | |||||
| BZ-176 | 8 | 1233,81 | 751 | 426 | 46,48% | 1101,36 | |||||
| Ikv 65 Alt II | 6 | 564,70 | 313 | 424 | 46,93% | 896,49 | |||||
| Object 268 Version 4 | 10 | 1471,64 | 566 | 417 | 51,32% | 971,96 | |||||
| Bat.-Châtillon 25 t | 10 | 1166,85 | 492 | 413 | 43,34% | 768,06 | |||||
| T 55A | 9 | 981,09 | 576 | 411 | 46,72% | 769,27 | |||||
| Jagdpanther II | 8 | 870,08 | 421 | 409 | 49,14% | 736,01 | |||||
| VK 168.01 (P) | 8 | 826,97 | 524 | 408 | 45,34% | 774,55 | |||||
| Bisonte C45 | 8 | 1214,57 | 812 | 400 | 53,25% | 1285,09 | |||||
| T-50 | 5 | 57,32 | 207 | 399 | 43,61% | 41,53 | |||||
| T32 | 8 | 559,94 | 423 | 390 | 42,05% | 378,45 | |||||
| Sturer Emil | 7 | 337,79 | 298 | 389 | 38,05% | 177,03 | |||||
| Object 430 | 9 | 1184,00 | 550 | 385 | 48,05% | 944,02 | |||||
| Leo | 7 | 594,71 | 383 | 373 | 45,04% | 726,59 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 114,57 | 196 | 371 | 48,25% | 101,03 | |||||
| T-10 | 9 | 975,89 | 496 | 367 | 46,05% | 726,66 | |||||
| Cromwell B | 6 | 486,53 | 401 | 366 | 43,99% | 695,78 | |||||
| T-34-85 | 6 | 499,41 | 424 | 365 | 48,77% | 828,28 | |||||
| Object 140 | 10 | 1088,29 | 499 | 361 | 39,34% | 642,71 | |||||
| Nashorn | 6 | 496,85 | 304 | 360 | 45,83% | 689,34 | |||||
| AMX M4 mle. 45 | 7 | 518,36 | 351 | 354 | 44,63% | 472,05 | |||||
| Progetto CC55 mod. 54 | 8 | 912,06 | 529 | 351 | 50,43% | 871,89 | |||||
| IS-6 B | 8 | 999,01 | 625 | 343 | 47,81% | 969,50 | |||||
| M10 RBFM | 5 | 632,11 | 539 | 343 | 53,94% | 1329,31 | |||||
| Centurion Mk. I | 8 | 707,08 | 476 | 340 | 45,00% | 722,91 | |||||
| Excalibur | 6 | 696,49 | 482 | 339 | 45,72% | 959,59 | |||||
| Jagdpanzer IV | 6 | 562,37 | 347 | 337 | 52,52% | 984,97 | |||||
| Panther II | 8 | 495,64 | 396 | 336 | 47,02% | 433,44 | |||||
| Cobra | 9 | 1168,43 | 679 | 336 | 47,92% | 903,43 | |||||
| IS-2-II | 8 | 861,52 | 582 | 334 | 48,20% | 811,12 | |||||
| VK 30.01 (P) | 6 | 303,76 | 296 | 332 | 47,89% | 327,59 | |||||
| IS | 7 | 518,10 | 360 | 330 | 40,00% | 431,78 | |||||
| ARL 44 | 6 | 270,98 | 296 | 323 | 50,15% | 299,03 | |||||
| AMX 12 t | 6 | 242,72 | 311 | 316 | 50,63% | 464,23 | |||||
| KV-85 | 6 | 252,39 | 275 | 312 | 44,55% | 189,15 | |||||
| VK 75.01 (K) | 8 | 919,96 | 671 | 312 | 48,72% | 927,82 | |||||
| Kunze Panzer | 9 | 1268,45 | 641 | 311 | 47,27% | 1085,81 | |||||
| T71 DA | 7 | 267,51 | 336 | 310 | 43,23% | 284,50 | |||||
| Heavy Tank No. VI | 6 | 770,23 | 624 | 309 | 46,93% | 1204,26 | |||||
| TVP T 50/51 | 10 | 1370,46 | 632 | 308 | 48,38% | 981,05 | |||||
| Vz. 55 | 10 | 1399,43 | 622 | 307 | 45,28% | 838,83 | |||||
| Ho-Ri 3 | 10 | 1628,57 | 638 | 306 | 46,08% | 987,70 | |||||
| T-832 | 8 | 1035,58 | 667 | 305 | 49,84% | 930,33 | |||||
| AMX 13 75 | 7 | 239,40 | 400 | 302 | 41,06% | 217,39 | |||||
| Leopard Prototyp A | 9 | 911,60 | 438 | 302 | 43,38% | 609,41 | |||||
| SU-8 | 6 | 386,80 | 301 | 300 | 50,33% | 409,93 | |||||
| T29 | 7 | 691,24 | 448 | 299 | 49,83% | 735,01 | |||||
| SMV CC-67 | 8 | 1118,68 | 720 | 297 | 52,19% | 1236,52 | |||||
| AMX M4 mle. 54 | 10 | 1070,72 | 641 | 290 | 52,76% | 622,18 | |||||
| T-50-2 | 6 | 321,20 | 410 | 286 | 48,25% | 694,29 | |||||
| Progetto M40 mod. 65 | 10 | 1452,19 | 602 | 285 | 44,91% | 1038,81 | |||||
| TVP VTU Koncept | 8 | 638,52 | 395 | 282 | 45,74% | 645,92 | |||||
| VK 30.02 (D) | 7 | 485,40 | 362 | 275 | 43,64% | 542,94 | |||||
| Object 277 | 10 | 1277,52 | 606 | 271 | 45,39% | 788,15 | |||||
| O-Ho | 8 | 733,58 | 457 | 266 | 48,50% | 694,28 | |||||
| SU-152 | 7 | 712,68 | 507 | 265 | 49,43% | 869,33 | |||||
| Panther | 7 | 425,47 | 304 | 263 | 43,73% | 414,96 | |||||
| Progetto C50 mod. 66 | 9 | 1117,33 | 589 | 260 | 41,92% | 820,82 | |||||
| O-Ni | 7 | 572,07 | 464 | 258 | 45,35% | 531,40 | |||||
| Leopard 1 | 10 | 1265,42 | 540 | 256 | 42,97% | 759,39 | |||||
| CS-52 LIS | 8 | 1079,10 | 656 | 255 | 43,53% | 1177,37 | |||||
| E 100 | 10 | 1154,50 | 571 | 253 | 43,08% | 695,01 | |||||
| M18 Hellcat | 6 | 294,91 | 282 | 253 | 43,87% | 270,65 | |||||
| T-43 | 7 | 476,58 | 339 | 245 | 46,53% | 561,18 | |||||
| MT-25 | 6 | 96,78 | 278 | 240 | 45,00% | 71,14 | |||||
| Obsidian | 8 | 997,75 | 716 | 240 | 46,67% | 1090,03 | |||||
| Aufklärungspanzer Panther | 7 | 262,26 | 423 | 239 | 43,10% | 292,30 | |||||
| Pz.Kpfw. VII | 10 | 1489,43 | 744 | 237 | 50,21% | 1076,30 | |||||
| Rinoceronte | 10 | 1459,73 | 619 | 236 | 47,03% | 954,81 | |||||
| Lorraine 40 t | 8 | 935,26 | 631 | 236 | 50,85% | 974,49 | |||||
| VK 28.01 | 6 | 152,58 | 269 | 235 | 44,68% | 203,20 | |||||
| Object 430U | 10 | 1258,38 | 587 | 233 | 42,49% | 789,57 | |||||
| Object 263 | 9 | 1183,42 | 487 | 229 | 45,85% | 826,52 | |||||
| M5 Stuart | 4 | 97,72 | 230 | 227 | 48,90% | 167,39 | |||||
| FV4005 Stage II | 10 | 1168,34 | 504 | 227 | 37,89% | 608,76 | |||||
| T-34 shielded | 5 | 433,96 | 413 | 227 | 49,78% | 978,04 | |||||
| O-I | 6 | 368,00 | 314 | 225 | 44,89% | 406,23 | |||||
| Prototipo Standard B | 9 | 1101,77 | 594 | 224 | 48,66% | 864,37 | |||||
| 50TP Tyszkiewicza | 9 | 1101,57 | 662 | 224 | 50,00% | 829,08 | |||||
| T49 | 9 | 221,67 | 349 | 223 | 43,50% | 81,97 | |||||
| Object 777 Version II | 9 | 1296,22 | 711 | 223 | 48,43% | 1090,66 | |||||
| M6 | 6 | 501,93 | 407 | 222 | 42,34% | 585,23 | |||||
| TS-60 | 9 | 1266,55 | 706 | 219 | 48,86% | 1033,55 | |||||
| 60TP Lewandowskiego | 10 | 1460,65 | 648 | 217 | 43,78% | 852,82 | |||||
| Strv 81 | 8 | 866,06 | 678 | 217 | 50,69% | 1080,72 | |||||
| Centurion Mk. 7/1 | 9 | 983,08 | 475 | 216 | 40,74% | 696,84 | |||||
| Type 63 | 8 | 912,20 | 617 | 216 | 38,43% | 744,46 | |||||
| Löwe | 8 | 569,57 | 543 | 215 | 48,37% | 437,38 | |||||
| Comet | 7 | 368,40 | 365 | 214 | 47,66% | 386,10 | |||||
| VK 16.02 Leopard | 5 | 68,58 | 220 | 213 | 46,01% | 74,19 | |||||
| Type 4 Heavy | 9 | 752,05 | 493 | 212 | 50,47% | 524,00 | |||||
| M7 | 5 | 124,33 | 188 | 212 | 43,87% | 200,66 | |||||
| IS-6 | 8 | 675,08 | 518 | 212 | 45,28% | 507,75 | |||||
| Somua SM | 8 | 1168,27 | 727 | 210 | 46,67% | 1087,18 | |||||
| VK 30.01 (D) | 6 | 330,92 | 350 | 208 | 50,96% | 485,35 | |||||
| T1 Heavy | 5 | 265,29 | 287 | 207 | 45,41% | 327,46 | |||||
| Dicker Max | 6 | 870,68 | 618 | 205 | 52,20% | 1654,72 | |||||
| Manticore | 10 | 524,54 | 525 | 205 | 41,46% | 327,46 | |||||
| SU-100M1 | 7 | 616,48 | 393 | 203 | 44,33% | 628,61 | |||||
| T-54 ltwt. | 9 | 520,19 | 528 | 203 | 47,78% | 547,68 | |||||
| AMX 65 t | 8 | 628,74 | 468 | 198 | 46,46% | 543,63 | |||||
| 45TP Habicha | 7 | 672,06 | 413 | 192 | 43,75% | 682,59 | |||||
| M12 | 7 | 672,35 | 412 | 191 | 48,17% | 782,61 | |||||
| Pz.Kpfw. II Ausf. G | 3 | 96,09 | 199 | 191 | 53,93% | 251,53 | |||||
| Centurion Action X | 10 | 1154,09 | 556 | 189 | 46,56% | 711,03 | |||||
| STB-1 | 10 | 1263,43 | 599 | 188 | 44,68% | 810,64 | |||||
| Charioteer | 8 | 771,89 | 445 | 188 | 42,55% | 630,37 | |||||
| KV-1 | 5 | 205,43 | 243 | 186 | 55,38% | 299,25 | |||||
| Jagdpanther | 7 | 602,09 | 346 | 181 | 43,09% | 627,02 | |||||
| VK 30.02 (M) | 6 | 415,84 | 319 | 178 | 37,64% | 549,22 | |||||
| Chimera | 8 | 1112,56 | 696 | 178 | 44,94% | 983,26 | |||||
| SU-5 | 4 | 357,67 | 245 | 177 | 49,72% | 812,21 | |||||
| Super Conqueror | 10 | 1388,44 | 615 | 177 | 42,37% | 838,78 | |||||
| AMX 50 120 | 9 | 667,65 | 498 | 176 | 44,32% | 402,92 | |||||
| KV-1SA | 5 | 522,78 | 555 | 176 | 51,70% | 1021,68 | |||||
| Crusader | 6 | 97,13 | 172 | 174 | 40,23% | 15,58 | |||||
| KPz 3 Projekt 07 HK | 9 | 1163,65 | 548 | 173 | 38,15% | 803,61 | |||||
| T37 | 6 | 196,60 | 363 | 172 | 47,67% | 305,67 | |||||
| Black Prince | 7 | 603,13 | 439 | 171 | 46,78% | 615,31 | |||||
| Type 61 | 9 | 1076,04 | 646 | 170 | 45,29% | 864,95 | |||||
| Pz.Kpfw. II Luchs | 4 | 70,45 | 186 | 167 | 43,11% | 33,98 | |||||
| G.W. Tiger | 9 | 1154,41 | 462 | 166 | 42,77% | 1017,52 | |||||
| T25/2 | 7 | 375,01 | 283 | 166 | 43,98% | 290,51 | |||||
| Object 261 | 10 | 1049,21 | 575 | 164 | 52,44% | 827,44 | |||||
| FV4004 Conway | 9 | 1057,53 | 584 | 163 | 49,08% | 780,72 | |||||
| M40/M43 | 8 | 852,81 | 459 | 162 | 50,00% | 853,32 | |||||
| T21 | 6 | 130,58 | 274 | 162 | 48,77% | 162,74 | |||||
| Konštrukta T-34/100 | 7 | 600,63 | 390 | 161 | 48,45% | 767,04 | |||||
| Turtle Mk. I | 8 | 916,59 | 633 | 161 | 47,83% | 768,58 | |||||
| IS-3-II | 9 | 926,45 | 589 | 160 | 42,50% | 602,64 | |||||
| UDES 15/16 | 10 | 1359,08 | 610 | 159 | 38,99% | 849,26 | |||||
| Challenger | 7 | 752,57 | 487 | 159 | 49,69% | 898,39 | |||||
| Pz.Kpfw. B2 740 (f) | 4 | 406,51 | 480 | 159 | 49,69% | 983,52 | |||||
| XM66F | 8 | 1082,61 | 640 | 158 | 46,84% | 971,61 | |||||
| Jagdpanzer E 100 | 10 | 1160,12 | 539 | 155 | 48,39% | 671,07 | |||||
| AMX 50 Foch B | 10 | 1707,70 | 695 | 154 | 48,05% | 1211,87 | |||||
| A-20 | 5 | 78,07 | 157 | 151 | 46,36% | 72,48 | |||||
| Covenanter | 5 | 66,80 | 141 | 151 | 42,38% | 27,03 | |||||
| BDR G1 B | 5 | 290,46 | 276 | 149 | 44,30% | 366,23 | |||||
| M4A3(76)W Sherman | 6 | 719,82 | 647 | 148 | 54,73% | 1225,60 | |||||
| STA-1 | 8 | 655,75 | 553 | 147 | 48,30% | 646,18 | |||||
| Object 257 | 9 | 1145,35 | 571 | 147 | 44,90% | 872,31 | |||||
| HWK 12 | 8 | 508,91 | 366 | 147 | 40,82% | 626,61 | |||||
| Nergal | 8 | 1170,70 | 760 | 147 | 53,06% | 1126,01 | |||||
| P.43 ter | 7 | 629,27 | 467 | 146 | 45,21% | 827,71 | |||||
| Vz. 64 Blesk | 8 | 426,94 | 551 | 146 | 45,21% | 549,00 | |||||
| WZ-111 model 5A | 10 | 1434,32 | 678 | 146 | 45,21% | 965,84 | |||||
| Object 452K | 10 | 1353,08 | 664 | 146 | 44,52% | 783,77 | |||||
| TNH T Vz. 51 | 9 | 1061,86 | 647 | 145 | 51,03% | 798,80 | |||||
| Carro d'assalto P.88 | 7 | 684,69 | 439 | 145 | 44,83% | 711,64 | |||||
| B1 | 4 | 87,58 | 158 | 144 | 43,06% | 36,53 | |||||
| SU-14-1 | 7 | 577,53 | 427 | 144 | 49,31% | 638,33 | |||||
| T-34-2G FT | 7 | 656,84 | 455 | 143 | 55,24% | 832,13 | |||||
| M24 Chaffee | 5 | 131,83 | 237 | 141 | 51,77% | 278,81 | |||||
| AMX 13 F3 AM | 6 | 446,91 | 307 | 140 | 54,29% | 591,99 | |||||
| Churchill VII | 6 | 291,06 | 295 | 140 | 40,71% | 247,19 | |||||
| AMX 50 B | 10 | 1213,83 | 585 | 138 | 41,30% | 675,14 | |||||
| Pz.Kpfw. III/IV | 5 | 157,53 | 183 | 135 | 45,93% | 208,90 | |||||
| Achilles | 6 | 546,06 | 375 | 134 | 48,51% | 802,63 | |||||
| Pz.Sfl. IVc | 5 | 248,82 | 229 | 134 | 43,28% | 344,27 | |||||
| AMX M4 mle. 51 | 9 | 1127,43 | 524 | 134 | 45,52% | 787,77 | |||||
| Hummel | 6 | 444,21 | 342 | 133 | 44,36% | 489,54 | |||||
| Tiger I | 7 | 532,53 | 447 | 133 | 42,86% | 444,92 | |||||
| 53TP Markowskiego | 8 | 803,78 | 487 | 132 | 48,48% | 740,31 | |||||
| WZ-131G FT | 6 | 427,31 | 287 | 131 | 41,98% | 493,23 | |||||
| T-103 | 8 | 805,96 | 499 | 131 | 38,17% | 618,70 | |||||
| T-34 | 5 | 240,24 | 223 | 130 | 50,00% | 475,19 | |||||
| AMX ELC bis | 5 | 132,02 | 240 | 130 | 46,15% | 226,28 | |||||
| Maus | 10 | 1284,76 | 661 | 129 | 41,86% | 751,16 | |||||
| T-29 | 3 | 235,12 | 255 | 129 | 49,61% | 741,98 | |||||
| WZ-114 | 9 | 1031,34 | 674 | 128 | 50,78% | 799,68 | |||||
| FV226 Contradictious | 8 | 1010,47 | 700 | 128 | 51,56% | 878,60 | |||||
| M44 | 6 | 594,96 | 341 | 127 | 40,94% | 835,95 | |||||
| GSOR 3301 AVR FS | 9 | 454,30 | 546 | 126 | 50,79% | 458,25 | |||||
| Gryphon | 10 | 1492,72 | 672 | 123 | 41,46% | 832,46 | |||||
| Cruiser Mk. III | 3 | 44,28 | 119 | 122 | 41,80% | 3,56 | |||||
| Bat.-Châtillon 155 58 | 10 | 872,06 | 620 | 121 | 48,76% | 612,21 | |||||
| Valentine | 3 | 150,94 | 234 | 119 | 49,58% | 390,00 | |||||
| T110E4 | 10 | 1287,10 | 578 | 119 | 46,22% | 761,61 | |||||
| Panhard AMD 178B | 6 | 255,33 | 294 | 117 | 42,74% | 459,87 | |||||
| AMX 40 | 4 | 106,58 | 161 | 115 | 46,96% | 249,03 | |||||
| T-28 | 4 | 69,93 | 132 | 114 | 46,49% | 63,84 | |||||
| Grille | 5 | 308,74 | 239 | 113 | 48,67% | 513,96 | |||||
| SU-26 | 3 | 133,37 | 118 | 112 | 40,18% | 128,82 | |||||
| M48A5 Patton | 10 | 1312,10 | 628 | 112 | 42,86% | 858,42 | |||||
| Škoda T 24 | 5 | 177,98 | 195 | 110 | 44,55% | 253,09 | |||||
| T28 Prototype | 8 | 1036,25 | 525 | 110 | 40,00% | 935,43 | |||||
| Object 705A | 10 | 1346,25 | 620 | 109 | 41,28% | 759,37 | |||||
| Pz.Kpfw. III Ausf. K | 5 | 552,94 | 558 | 108 | 45,37% | 1347,57 | |||||
| Object 780 | 10 | 1629,58 | 662 | 106 | 39,62% | 979,27 | |||||
| Ho-Ri 2 | 8 | 945,34 | 631 | 105 | 52,38% | 941,43 | |||||
| BZ-75 | 10 | 1590,95 | 657 | 102 | 43,14% | 1043,16 | |||||
| Indien-Panzer | 8 | 468,50 | 306 | 102 | 42,16% | 349,50 | |||||
| TT-130M | 9 | 1034,99 | 626 | 102 | 42,16% | 766,95 | |||||
| FV217 Badger | 10 | 1260,98 | 637 | 101 | 50,50% | 728,46 | |||||
| Mittlerer Kpz. Pr. 68 (P) | 8 | 980,75 | 611 | 99 | 49,49% | 986,64 | |||||
| Pz.Sfl. IC | 4 | 431,36 | 460 | 98 | 44,90% | 1241,79 | |||||
| Churchill Crocodile | 6 | 764,13 | 687 | 98 | 48,98% | 1119,49 | |||||
| Controcarro 3 Minotauro | 10 | 1712,30 | 725 | 97 | 49,48% | 1135,69 | |||||
| M3 Stuart | 3 | 90,12 | 188 | 95 | 44,21% | 148,76 | |||||
| T-100 LT | 10 | 549,94 | 532 | 95 | 45,26% | 410,15 | |||||
| DZT-159 | 9 | 1334,86 | 734 | 95 | 50,53% | 1066,01 | |||||
| M3 Lee | 4 | 164,54 | 187 | 94 | 45,74% | 413,16 | |||||
| Ikv 90 Typ B | 7 | 686,41 | 424 | 93 | 53,76% | 874,42 | |||||
| P.43 bis | 6 | 530,87 | 446 | 92 | 47,83% | 881,63 | |||||
| VK 36.01 (H) | 6 | 380,74 | 405 | 92 | 51,09% | 488,00 | |||||
| SU-85 | 5 | 196,54 | 307 | 91 | 53,85% | 307,03 | |||||
| 40TP Habicha | 6 | 575,55 | 342 | 91 | 52,75% | 1044,04 | |||||
| Chi-To SP | 7 | 1042,10 | 687 | 91 | 49,45% | 1181,13 | |||||
| Emil I | 8 | 755,70 | 407 | 90 | 44,44% | 605,04 | |||||
| VK 30.01 (H) | 5 | 305,63 | 391 | 90 | 58,89% | 676,43 | |||||
| Churchill I | 5 | 229,46 | 261 | 90 | 55,56% | 351,50 | |||||
| Pz.Kpfw. 38 (t) n.A. | 4 | 40,98 | 168 | 90 | 46,67% | 57,98 | |||||
| Concept No. 5 | 10 | 1063,62 | 566 | 90 | 41,11% | 578,06 | |||||
| Pz.Kpfw. 38 (K) | 5 | 559,28 | 562 | 90 | 48,89% | 991,07 | |||||
| Panhard AML Lynx 6x6 | 8 | 236,90 | 425 | 89 | 40,45% | 138,16 | |||||
| Object 265T | 9 | 1246,32 | 709 | 85 | 48,24% | 1012,14 | |||||
| T-62A | 10 | 954,94 | 574 | 84 | 47,62% | 602,06 | |||||
| M24 Chaffee No. 594 | 5 | 430,60 | 507 | 83 | 53,01% | 1061,84 | |||||
| Vz. 68 Squall | 8 | 524,75 | 527 | 83 | 42,17% | 702,15 | |||||
| Char Mle. 75 | 9 | 471,49 | 476 | 82 | 37,80% | 340,71 | |||||
| SDP 58 Kilana | 8 | 1046,56 | 646 | 81 | 51,85% | 1037,42 | |||||
| Carro da Combattimento 45 t | 10 | 1359,85 | 667 | 81 | 46,91% | 802,16 | |||||
| Strv 74 | 6 | 519,03 | 345 | 80 | 48,75% | 910,70 | |||||
| O-I Experimental | 5 | 346,24 | 318 | 80 | 47,50% | 482,98 | |||||
| CS-63 | 10 | 1384,41 | 703 | 79 | 50,63% | 985,62 | |||||
| Vz. 71 Tesák | 10 | 582,99 | 602 | 79 | 51,90% | 527,06 | |||||
| 60G FT | 5 | 248,52 | 208 | 79 | 50,63% | 363,24 | |||||
| M8A1 | 4 | 100,22 | 176 | 79 | 43,04% | 26,71 | |||||
| LHMTV | 8 | 284,14 | 463 | 79 | 44,30% | 259,52 | |||||
| Chaffee Camouflaged | 5 | 424,33 | 479 | 79 | 44,30% | 963,06 | |||||
| UDES 03 | 8 | 626,88 | 449 | 78 | 57,69% | 601,86 | |||||
| T7 Combat Car | 2 | 55,64 | 135 | 78 | 47,44% | 86,72 | |||||
| IS-M | 8 | 614,69 | 485 | 77 | 41,56% | 464,16 | |||||
| Pz.Kpfw. IV Ausf. F2 | 5 | 579,03 | 617 | 77 | 55,84% | 1444,06 | |||||
| SDP 44 Burza | 6 | 653,47 | 480 | 76 | 43,42% | 925,34 | |||||
| Gabler’s Destroyer | 5 | 345,84 | 456 | 75 | 41,33% | 765,28 | |||||
| BZ-166 | 8 | 873,48 | 648 | 73 | 50,68% | 898,75 | |||||
| T30 | 9 | 884,50 | 606 | 72 | 47,22% | 549,56 | |||||
| Patton the Tank | 9 | 905,92 | 567 | 72 | 40,28% | 631,90 | |||||
| Rambo | 9 | 1184,11 | 676 | 72 | 43,06% | 865,23 | |||||
| UDES 14 Alt 5 | 8 | 610,97 | 499 | 71 | 52,11% | 587,61 | |||||
| Pz.Kpfw. IV Schmalturm | 6 | 737,77 | 604 | 71 | 45,07% | 1235,59 | |||||
| KV-3 | 7 | 560,66 | 390 | 70 | 38,57% | 420,27 | |||||
| ARMT | 5 | 552,94 | 493 | 70 | 34,29% | 1072,76 | |||||
| SU-100I | 5 | 796,57 | 605 | 70 | 48,57% | 1469,62 | |||||
| IS-7 | 10 | 1302,10 | 605 | 69 | 43,48% | 887,39 | |||||
| XM57 | 8 | 1354,55 | 714 | 69 | 47,83% | 1149,83 | |||||
